Western Australia Occupation List 2024
Table Of Content
Graduate Occupation List (GOL) or Western Australian Skilled Migration Occupation List (WASMOL) iis for applicants who wish to apply for Western Australian State nomination utilizing the following visa categories:
- Skilled Work Regional (Provisional) Visa (Subclass 491) or
- Skilled Nominated Visa (Subclass 190).
For those candidates who want to use the general stream, there is the WASMOL, and for those who want to use the graduate stream, there is the GOL.
The list of jobs below is subject to periodic alteration, and certain occupations are also being reviewed. Therefore, you may get in touch with a professional Australia migration consultant from Province Immigration by contacting at +91 98961 96762 or sending us an email at [email protected] to find out your occupation’s most recent status on the list or to apply for a State nominated visa in Australia
WA Skilled Migration Occupation List – WASMOL 2024-2025
Anzsco Code | Occupation | Subclass 190 | Subclass 491 | Regional WA only | Schedule | Status | Last Updated At |
---|---|---|---|---|---|---|---|
121214 | Grain, Oilseed or Pasture Grower | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
121215 | Grape Grower | Available | Available | Not Available | 2 | Available | 30-August-2023 |
121312 | Beef Cattle Farmer | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
121317 | Mixed Livestock Farmer | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
121322 | Sheep Farmer | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
121411 | Mixed Crop and Livestock Farmer | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
133111 | Construction Project Manager | Available | Available | Not Available | 2 | Available | 30-August-2023 |
133211 | Engineering Manager | Available | Available | Not Available | 2 | Available | 30-August-2023 |
133511 | Production Manager (Forestry) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
133512 | Production Manager (Manufacturing) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
133513 | Production Manager (Mining) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
134111 | Child Care Centre Manager | Available | Available | Not Available | 2 | Available | 30-August-2023 |
135199 | ICT Managers nec | Available | Available | Not Available | 2 | Available | 30-August-2023 |
139999 | Specialist Managers nec (Harbour Master only)***** | Available | Available | Not Available | 2 | Available | 30-August-2023 |
141111 | Café or Restaurant Manager | Available | Available | Not Available | 2 | Available | 30-August-2023 |
141311 | Hotel or Motel Manager | Available | Available | Not Available | 2 | Available | 30-August-2023 |
221111 | Accountant (General) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
224711 | Management Consultant | Available | Available | Not Available | 2 | Available | 30-August-2023 |
224712 | Organisation and Methods Analyst | Available | Not Available | Not Available | 2 | Available | 30-August-2023 |
231111 | Aeroplane Pilot | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
231113 | Flying Instructor | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
231114 | Helicopter Pilot | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
231213 | Ship’s Master | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
233211 | Civil Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
233212 | Geotechnical Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
233214 | Structural Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
233215 | Transport Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
233311 | Electrical Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
233512 | Mechanical Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
233513 | Production or Plant Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
233611 | Mining Engineer (excluding Petroleum) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
233612 | Petroleum Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
234211 | Chemist | Available | Available | Not Available | 2 | Available | 30-August-2023 |
234411 | Geologist | Available | Available | Not Available | 2 | Available | 30-August-2023 |
234412 | Geophysicist | Available | Available | Not Available | 2 | Available | 30-August-2023 |
234413 | Hydrogeologist | Available | Available | Not Available | 2 | Available | 30-August-2023 |
234711 | Veterinarian | Available | Available | Not Available | 2 | Available | 30-August-2023 |
234912 | Metallurgist | Available | Available | Not Available | 2 | Available | 30-August-2023 |
234914 | Physicist*** | Available | Available | Not Available | 1 | Available | 30-August-2023 |
241111 | Early Childhood (Pre-Primary School) Teacher | Available | Available | Not Available | 2 | Available | 30-August-2023 |
242211 | Vocational Education Teacher | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
251213 | Nuclear Medicine Technologist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
251214 | Sonographer | Available | Available | Not Available | 1 | Available | 30-August-2023 |
251312 | Occupational Health and Safety Adviser | Available | Available | Not Available | 2 | Available | 30-August-2023 |
251412 | Orthoptist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
251512 | Industrial Pharmacist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
251513 | Retail Pharmacist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
252312 | Dentist | Not Available | Available | Not Available | 1 | Available | 30-August-2023 |
252411 | Occupational Therapist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
252511 | Physiotherapist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
252611 | Podiatrist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
252711 | Audiologist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
252712 | Speech Pathologist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253111 | General Practitioner | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253112 | Resident Medical Officer | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253316 | Gastroenterologist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253323 | Rheumatologist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253513 | Neurosurgeon | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253515 | Otorhinolaryngologist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253521 | Vascular Surgeon | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253913 | Obstetrician and Gynaecologist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253915 | Pathologist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253918 | Radiation Oncologist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
254111 | Midwife | Available | Available | Not Available | 1 | Available | 30-August-2023 |
254411 | Nurse Practitioner | Available | Available | Not Available | 1 | Available | 30-August-2023 |
254412 | Registered Nurse (Aged Care) | Available | Available | Not Available | 1 | Available | 30-August-2023 |
254413 | Registered Nurse (Child and Family Health) | Available | Available | Not Available | 1 | Available | 30-August-2023 |
254414 | Registered Nurse (Community Health) | Available | Available | Not Available | 1 | Available | 30-August-2023 |
254415 | Registered Nurse (Critical Care and Emergency) | Available | Available | Not Available | 1 | Available | 30-August-2023 |
254416 | Registered Nurse (Developmental Disability) | Available | Available | Not Available | 1 | Available | 30-August-2023 |
254417 | Registered Nurse (Disability and Rehabilitation) | Available | Available | Not Available | 1 | Available | 30-August-2023 |
254418 | Registered Nurse (Medical) | Available | Available | Not Available | 1 | Available | 30-August-2023 |
254421 | Registered Nurse (Medical Practice) | Available | Available | Not Available | 1 | Available | 30-August-2023 |
254422 | Registered Nurse (Mental Health) | Available | Available | Not Available | 1 | Available | 30-August-2023 |
254423 | Registered Nurse (Perioperative) | Available | Available | Not Available | 1 | Available | 30-August-2023 |
254424 | Registered Nurse (Surgical) | Available | Available | Not Available | 1 | Available | 30-August-2023 |
254425 | Registered Nurse (Paediatrics) | Available | Available | Not Available | 1 | Available | 30-August-2023 |
254499 | Registered Nurses nec | Available | Available | Not Available | 1 | Available | 30-August-2023 |
261212 | Web Developer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
261311 | Analyst Programmer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
261312 | Developer Programmer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
261313 | Software Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
261314 | Software Tester | Available | Available | Not Available | 2 | Available | 30-August-2023 |
261399 | Software and Applications Programmer nec | Available | Available | Not Available | 2 | Available | 30-August-2023 |
262111 | Database Administrator | Available | Available | Not Available | 2 | Available | 30-August-2023 |
262112 | ICT Security Specialist | Available | Available | Not Available | 2 | Available | 30-August-2023 |
262113 | Systems Administrator | Available | Available | Not Available | 2 | Available | 30-August-2023 |
263311 | Telecommunications Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
263312 | Telecommunications Network Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
272112 | Drug and Alcohol Counsellor0 | Available | Available | Not Available | 2 | Available | 30-August-2023 |
272311 | Clinical Psychologist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
272399 | Psychologists nec | Available | Available | Not Available | 1 | Available | 30-August-2023 |
272511 | Social Worker | Available | Available | Not Available | 12 | Available | 30-August-2023 |
311111 | Agricultural Technician | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
311413 | Life Science Technician | Available | Available | Not Available | 2 | Available | 30-August-2023 |
312111 | Architectural Draftsperson | Available | Available | Not Available | 2 | Available | 30-August-2023 |
312114 | Construction Estimator | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
312116 | Surveying or Spatial Science Technician | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
312199 | Architectural Building and Surveying Technicians nec | Available | Available | Not Available | 2 | Available | 30-August-2023 |
312211 | Civil Engineering Draftsperson | Available | Available | Not Available | 2 | Available | 30-August-2023 |
312312 | Electrical Engineering Technician | Available | Available | Not Available | 2 | Available | 30-August-2023 |
312511 | Mechanical Engineering Draftsperson | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
312512 | Mechanical Engineering Technician | Available | Available | Not Available | 2 | Available | 30-August-2023 |
312911 | Maintenance Planner | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
313111 | Hardware Technician | Available | Available | Not Available | 2 | Available | 30-August-2023 |
321111 | Automotive Electrician | Available | Available | Not Available | 2 | Available | 30-August-2023 |
321211 | Motor Mechanic (General) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
321212 | Diesel Motor Mechanic | Available | Available | Not Available | 2 | Available | 30-August-2023 |
321213 | Motorcycle Mechanic | Available | Available | Not Available | 2 | Available | 30-August-2023 |
321214 | Small Engine Mechanic | Available | Available | Not Available | 2 | Available | 30-August-2023 |
322211 | Sheetmetal Trades Worker | Available | Available | Not Available | 2 | Available | 30-August-2023 |
322311 | Metal Fabricator | Available | Available | Not Available | 2 | Available | 30-August-2023 |
322312 | Pressure Welder | Available | Available | Not Available | 2 | Available | 30-August-2023 |
322313 | Welder (First Class) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
323211 | Fitter (General) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
323212 | Fitter and Turner | Available | Available | Not Available | 2 | Available | 30-August-2023 |
323214 | Metal Machinist (First Class) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
331111 | Bricklayer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
331112 | Stonemason | Available | Available | Not Available | 2 | Available | 30-August-2023 |
331211 | Carpenter and Joiner | Available | Available | Not Available | 2 | Available | 30-August-2023 |
331213 | Joiner | Available | Available | Not Available | 2 | Available | 30-August-2023 |
332111 | Floor Finisher | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
332211 | Painting Trades Worker | Available | Available | Not Available | 2 | Available | 30-August-2023 |
333111 | Glazier | Available | Available | Not Available | 2 | Available | 30-August-2023 |
333211 | Fibrous Plasterer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
333212 | Solid Plasterer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
333411 | Wall and Floor Tiler | Available | Available | Not Available | 2 | Available | 30-August-2023 |
334111 | Plumber (General) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
334112 | Airconditioning and Mechanical Services Plumber | Available | Available | Not Available | 2 | Available | 30-August-2023 |
334113 | Drainer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
334114 | Gasfitter | Available | Available | Not Available | 2 | Available | 30-August-2023 |
334115 | Roof Plumber | Available | Available | Not Available | 2 | Available | 30-August-2023 |
341111 | Electrician (General) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
341112 | Electrician (Special Class) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
341113 | Lift Mechanic | Available | Available | Not Available | 2 | Available | 30-August-2023 |
342211 | Electrical Linesworker | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
342313 | Electronic Equipment Trades Worker | Available | Available | Not Available | 2 | Available | 30-August-2023 |
342315 | Electronic Instrument Trades Worker (Special Class) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
351111 | Baker | Available | Available | Not Available | 2 | Available | 30-August-2023 |
351112 | Pastrycook | Available | Available | Not Available | 2 | Available | 30-August-2023 |
351311 | Chef | Available | Available | Not Available | 2 | Available | 30-August-2023 |
351411 | Cook | Available | Available | Not Available | 2 | Available | 30-August-2023 |
361311 | Veterinary Nurse | Available | Available | Not Available | 2 | Available | 30-August-2023 |
362213 | Landscape Gardener | Available | Available | Not Available | 2 | Available | 30-August-2023 |
393311 | Upholsterer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
394111 | Cabinetmaker | Available | Available | Not Available | 2 | Available | 30-August-2023 |
394213 | Wood Machinist | Available | Available | Not Available | 2 | Available | 30-August-2023 |
399212 | Gas or Petroleum Operator | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
411712 | Disabilities Service Officer (Mental Health only)**** | Available | Available | Not Available | 2 | Available | 30-August-2023 |
131112 | ?Sales and Marketing Manager | Available | Available | Not Available | 2 | Available | 30-August-2023 |
241213 | ?Primary School Teacher | Available | Available | Not Available | 2 | Available | 30-August-2023 |
241311 | ?Middle School Teacher (Aus) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
241411 | ?Secondary School Teacher | Available | Available | Not Available | 2 | Available | 30-August-2023 |
241511 | ?Special Needs Teacher | Available | Not Available | Not Available | 2 | Available | 30-August-2023 |
241512 | ?Teacher of the Hearing Impaired | Available | Available | Not Available | 2 | Available | 30-August-2023 |
241599 | ?Special Education Teacher nec | Available | Available | Not Available | 2 | Available | 30-August-2023 |
249311 | ?Teacher of English to Speakers of Other Languages | Available | Available | Not Available | 2 | Available | 30-August-2023 |
362212 | Arborist? | Available | Available | Not Available | 2 | Available | 30-August-2023 |
241513 | Teacher of the Sight Impaired | Available | Available | Not Available | 2 | Available | 30-August-2023 |
132311 | Human Resource Manager | Available | Available | Not Available | 2 | Available | 30-August-2023 |
133112 | Project Builder | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
133611 | Supply and Distribution Manager | Available | Available | Not Available | 2 | Available | 30-August-2023 |
133612 | Procurement Manager | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
134211 | Medical Administrator | Not Available | Available | Not Available | 1 | Available | 30-August-2023 |
134212 | Nursing Clinical Director | Available | Available | Not Available | 1 | Available | 30-August-2023 |
134299 | Health and Welfare Services Managers, nec | Available | Available | Not Available | 2 | Available | 30-August-2023 |
139911 | Arts Administrator or Manager | Available | Available | Not Available | Available | 30-August-2023 | |
139912 | Environmental Manager | Available | Available | Not Available | 2 | Available | 30-August-2023 |
149212 | Customer Service Manager | Available | Available | Not Available | 2 | Available | 30-August-2023 |
149311 | Conference and Event Organiser | Available | Available | Not Available | 2 | Available | 30-August-2023 |
149413 | Transport Company Manager | Available | Available | Not Available | 2 | Available | 30-August-2023 |
221112 | Management Accountant | Available | Available | Not Available | 2 | Available | 30-August-2023 |
221113 | Taxation Accountant | Available | Available | Not Available | 2 | Available | 30-August-2023 |
232111 | Architect | Available | Available | Not Available | 2 | Available | 30-August-2023 |
232212 | Surveyor | Available | Available | Not Available | 2 | Available | 30-August-2023 |
232214 | Other Spatial Scientist | Available | Available | Not Available | 2 | Available | 30-August-2023 |
232611 | Urban and Regional Planner | Available | Available | Not Available | 2 | Available | 30-August-2023 |
233111 | Chemical Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
233112 | Materials Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
233213 | Quantity Surveyor | Available | Available | Not Available | 2 | Available | 30-August-2023 |
233411 | Electronics Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
233511 | Industrial Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
233911 | Aeronautical Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
233912 | Agricultural Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
233913 | Biomedical Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
233915 | Environmental Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
234111 | Agricultural Consultant | Available | Available | Not Available | 2 | Available | 30-August-2023 |
234514 | Biotechnologist | Available | Available | Not Available | 2 | Available | 30-August-2023 |
234611 | Medical Laboratory Scientist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
234999 | Natural and Physical Science Professionals, nec | Available | Not Available | Not Available | Available | 30-August-2023 | |
251211 | Medical Diagnostic Radiographer | Available | Available | Not Available | 1 | Available | 30-August-2023 |
251212 | Medical Radiation Therapist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
251311 | Environmental Health Officer | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
251411 | Optometrist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
251912 | Orthotist or Prosthetist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
252112 | Osteopath | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253211 | Anaesthetist | Not Available | Available | Not Available | 1 | Available | 30-August-2023 |
253311 | Specialist Physician (General Medicine) | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253312 | Cardiologist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253313 | Clinical Haematologist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253314 | Medical Oncologist | Avail ble | Available | Not Available | 1 | Available | 30-August-2023 |
253315 | Endocrinologist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253317 | Intensive Care Specialist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253321 | Paediatrician | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253322 | Renal Medicine Specialist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253324 | Thoracic Medicine Specialist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253399 | Specialist Physicians, nec | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253511 | Surgeon (General) | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253512 | Cardiothoracic Surgeon | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253514 | Orthopaedic Surgeon | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253516 | Paediatric Surgeon | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253517 | Plastic and Reconstructive Surgeon | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253518 | Urologist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253911 | Dermatologist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253912 | Emergency Medicine Specialist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253914 | Ophthalmologist | Available | Available | Not Available | 1 | Available | 30-August-2023 |
253999 | Medical Practitioners, nec | Available | Available | Not Available | 1 | Available | 30-August-2023 |
261111 | ICT Business Analyst | Available | Available | Not Available | 2 | Available | 30-August-2023 |
261112 | Systems Analyst | Available | Available | Not Available | 2 | Available | 30-August-2023 |
263111 | Computer Network and Systems Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
263112 | Network Administrator | Available | Available | Not Available | 2 | Available | 30-August-2023 |
263113 | Network Analyst | Available | Available | Not Available | 2 | Available | 30-August-2023 |
263212 | ICT Support Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
272114 | Rehabilitation Counsellor | Available | Available | Not Available | 12 | Available | 30-August-2023 |
272312 | Educational Psychologist | Available | Available | Not Available | 2 | Available | 30-August-2023 |
272613 | Welfare Worker | Available | Available | Not Available | 2 | Available | 30-August-2023 |
311211 | Anaesthetic Technician | Available | Available | Not Available | 1 | Available | 30-August-2023 |
311212 | Cardiac Technician | Available | Available | Not Available | 1 | Available | 30-August-2023 |
311213 | Medical Laboratory Technician | Available | Available | Not Available | 1 | Available | 30-August-2023 |
311214 | Operating Theatre Technician | Not Available | Available | Not Available | 1 | Available | 30-August-2023 |
311215 | Pharmacy Technician | Available | Available | Not Available | 1 | Available | 30-August-2023 |
311216 | Pathology Collector | Not Available | Available | Not Available | 1 | Available | 30-August-2023 |
311299 | Medical Technicians, nec | Available | Available | Not Available | 1 | Available | 30-August-2023 |
311312 | Meat Inspector | Available | Available | Not Available | 2 | Available | 30-August-2023 |
312113 | Building Inspector | Available | Available | Not Available | 2 | Available | 30-August-2023 |
312212 | Civil Engineering Technician | Available | Available | Not Available | 2 | Available | 30-August-2023 |
312311 | Electrical Engineering Draftsperson | Available | Available | Not Available | 2 | Available | 30-August-2023 |
312912 | Metallurgical or Materials Technician | Available | Available | Not Available | 2 | Available | 30-August-2023 |
312913 | Mine Deputy | Available | Available | Not Available | 2 | Available | 30-August-2023 |
312999 | Building and Engineering Technicians, nec | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
342411 | Cabler (Data and Telecommunications) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
342413 | Telecommunications Linesworker | Available | Available | Not Available | 2 | Available | 30-August-2023 |
391111 | Hairdresser | Available | Available | Not Available | 2 | Available | 30-August-2023 |
411111 | Ambulance Officer | Available | Available | Not Available | 1 | Available | 30-August-2023 |
411112 | Intensive Care Ambulance Paramedic | Available | Available | Not Available | 1 | Available | 30-August-2023 |
411213 | Dental Technician | Available | Available | Not Available | 1 | Available | 30-August-2023 |
411411 | Enrolled Nurse | Available | Available | Not Available | 1 | Available | 30-August-2023 |
411711 | Community Worker | Available | Available | Not Available | 2 | Available | 30-August-2023 |
411713 | Family Support Worker | Available | Available | Not Available | 2 | Available | 30-August-2023 |
411715 | Residential Care Officer | Available | Available | Not Available | 12 | Available | 30-August-2023 |
411716 | Youth Worker | Available | Available | Not Available | 2 | Available | 30-August-2023 |
451211 | Driving Instructor | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
141999 | Accommodation and Hospitality Managers, nec | Available | Available | Not Available | 2 | Available | 30-August-2023 |
342111 | Airconditioning and Refrigeration Mechanic | Available | Available | Not Available | 2 | Available | 30-August-2023 |
323111 | Aircraft Maintenance Engineer (Avionics) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
323112 | Aircraft Maintenance Engineer (Mechanical) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
323113 | Aircraft Maintenance Engineer (Structures) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
351211 | Butcher or Smallgoods Maker | Available | Available | Not Available | 2 | Available | 30-August-2023 |
599915 | Clinical Coder | Not Available | Available | Not Available | 1 | Available | 30-August-2023 |
342314 | Electronic Instrument Trades Worker (general) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
323213 | Fitter-Welder | Available | Available | Not Available | 2 | Available | 30-August-2023 |
313199 | ICT Support Technicians, nec | Available | Available | Not Available | 2 | Available | 30-August-2023 |
323299 | Metal Fitters and Machinists, nec | Available | Available | Not Available | 2 | Available | 30-August-2023 |
254211 | Nurse Educator | Available | Available | Not Available | 1 | Available | 30-August-2023 |
254311 | Nurse Manager | Available | Available | Not Available | 1 | Available | 30-August-2023 |
324111 | Panelbeater | Available | Available | Not Available | 2 | Available | 30-August-2023 |
612112 | Property Manager | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
333311 | Roof Tiler | Available | Available | Not Available | 2 | Available | 30-August-2023 |
312611 | Safety Inspector | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
324311 | Vehicle Painter | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
121111 | Aquaculture Farmer | Not Available | Available | Not Available | Available | 30-August-2023 | |
121211 | Cotton Grower | Not Available | Available | Not Available | Available | 30-August-2023 | |
121212 | Flower Grower | Available | Available | Not Available | Available | 30-August-2023 | |
121213 | Fruit or Nut Grower | Not Available | Available | Not Available | Available | 30-August-2023 | |
121216 | Mixed Crop Farmer | Not Available | Available | Not Available | Available | 30-August-2023 | |
121217 | Sugar Cane Grower | Not Available | Available | Not Available | Available | 30-August-2023 | |
121221 | Vegetable Grower | Available | Available | Not Available | Available | 30-August-2023 | |
121299 | Crop Farmers, nec | Not Available | Available | Not Available | Available | 30-August-2023 | |
121311 | Apiarist | Available | Available | Not Available | Available | 30-August-2023 | |
121313 | Dairy Cattle Farmer | Not Available | Available | Not Available | Available | 30-August-2023 | |
121314 | Deer Farmer | Not Available | Available | Not Available | Available | 30-August-2023 | |
121315 | Goat Farmer | Not Available | Available | Not Available | Available | 30-August-2023 | |
121316 | Horse Breeder | Not Available | Available | Not Available | Available | 30-August-2023 | |
121318 | Pig Farmer | Not Available | Available | Not Available | Available | 30-August-2023 | |
121321 | Poultry Farmer | Available | Available | Not Available | Available | 30-August-2023 | |
121399 | Livestock Farmers, nec | Not Available | Available | Not Available | Available | 30-August-2023 | |
132211 | Finance Manager | Available | Available | Not Available | Available | 30-August-2023 | |
132411 | Policy and Planning Manager | Not Available | Available | Not Available | Available | 30-August-2023 | |
132511 | Research and Development Manager | Available | Available | Not Available | Available | 30-August-2023 | |
134213 | Primary Health Organisation Manager | Available | Available | Not Available | Available | 30-August-2023 | |
134214 | Welfare Centre Manager | Available | Available | Not Available | Available | 30-August-2023 | |
134311 | School Principal | Available | Available | Not Available | Available | 30-August-2023 | |
135112 | ICT Project Manager | Available | Available | Not Available | 2 | Available | 30-August-2023 |
139913 | Laboratory Manager | Available | Available | Not Available | Available | 30-August-2023 | |
139914 | Quality Assurance Manager | Available | Available | Not Available | Available | 30-August-2023 | |
139915 | Sports Administrator | Not Available | Available | Not Available | Available | 30-August-2023 | |
141211 | Caravan Park and Camping Ground Manager | Not Available | Available | Not Available | Available | 30-August-2023 | |
142115 | Post Office Manager | Not Available | Available | Not Available | Available | 30-August-2023 | |
149912 | Cinema or Theatre Manager | Not Available | Available | Not Available | Available | 30-August-2023 | |
149913 | Facilities Manager | Available | Available | Not Available | Available | 30-August-2023 | |
149914 | Financial Institution Branch Manager | Not Available | Available | Not Available | Available | 30-August-2023 | |
211112 | Dancer or Choreographer | Available | Available | Not Available | Available | 30-August-2023 | |
212312 | Director (Film, Television, Radio or Stage) | Available | Available | Not Available | Available | 30-August-2023 | |
212314 | Film and Video Editor | Available | Available | Not Available | Available | 30-August-2023 | |
212315 | Program Director (Television or Radio) | Available | Available | Not Available | Available | 30-August-2023 | |
221211 | Company Secretary | Available | Available | Not Available | Available | 30-August-2023 | |
221213 | External Auditor | Available | Available | Not Available | Available | 30-August-2023 | |
221214 | Internal Auditor | Available | Available | Not Available | Available | 30-August-2023 | |
222111 | Commodities Trader | Available | Available | Not Available | Available | 30-August-2023 | |
222112 | Finance Broker | Available | Available | Not Available | Available | 30-August-2023 | |
222113 | Insurance Broker | Available | Available | Not Available | Available | 30-August-2023 | |
222199 | Financial Brokers, nec | Available | Available | Not Available | Available | 30-August-2023 | |
222211 | Financial Market Dealer | Available | Available | Not Available | Available | 30-August-2023 | |
222213 | Stockbroking Dealer | Available | Available | Not Available | Available | 30-August-2023 | |
222299 | Financial Dealers, nec | Available | Available | Not Available | Available | 30-August-2023 | |
222311 | Financial Investment Adviser | Available | Available | Not Available | Available | 30-August-2023 | |
222312 | Financial Investment Manager | Available | Available | Not Available | Available | 30-August-2023 | |
223111 | Human Resource Adviser | Not Available | Available | Not Available | Available | 30-August-2023 | |
223112 | Recruitment Consultant | Available | Available | Not Available | Available | 30-August-2023 | |
