British Columbia Provincial Nominee Program
Table Of Content
British Columbia is the third-largest province and the fourth-largest economy in Canada. It is an urbanized, varied province on the west coast. Its dynamic economy is supported by mining, forestry, and services, which attract skilled professionals. However, with its economic growth, there is a growing demand for experienced professionals.
The British Columbia Provincial Nominee Program (BC PNP) plays a crucial role in addressing this demand by facilitating the immigration of competent individuals to become permanent residents of the province. Candidates who have applied for Canada Immigration through Express Entry can also apply for BC PNP. A provincial nomination will significantly boost their CRS Score by 600 points.
If you are one of those candidates planning to immigrate to Canada through British Columbia PNP but don’t know much about it, don’t worry; we have your back. This comprehensive guide will provide every necessary detail about the British Columbia PNP Program. But before proceeding, let us explain the meaning of BC PNP to you.
What Is The British Columbia PNP Program?
BC PNP is an immigration pathway that allows the province to meet the demands of its local labour market and nominate skilled workers to become permanent residents. There are different immigration pathways for high-demand foreign workers, international students, and entrepreneurs to apply for provincial nomination.
Different Pathways Under The British Columbia Nominee Program
The government authorities of British Columbia have created different immigration pathways according to labour market requirements and nominate prospective candidates to live and work in Canada as permanent residents.
The following are different pathways under this Provincial Nominee Program:
-
Skilled Immigration Streams
The Skills Immigration Stream caters to individuals seeking to enter British Columbia, Canada, including skilled workers, healthcare professionals, international graduates, post-graduates, and entry-level and semi-skilled workers with specific requirements.
The following tabular representation explains the sub-streams under the Skilled Immigration Streams.
Category | Job Offer Required | Currently Accepting Applications | Requirements |
---|---|---|---|
Skilled Worker Category | Yes (NOC TEER 0, 1, 2, 3) | Yes | Two years of experience working in a skilled field. |
Healthcare Professional Category | Yes | Yes | Two years of work experience as a physician, nurse, psychiatric nurse, or allied health professional. |
International Graduate Category | Yes | Yes | completed their studies in the last three years at an authorised university or institution. |
International Post-Graduate Category | No | Yes | Master’s or PhD in natural, applied, or health sciences from a B.C. university. |
Entry-level and Semi-skilled Worker Category | Yes | Yes | Work experience in tourism, food processing, long-haul trucking, or reside/work in Northeast BC. |
-
Express Entry British Columbia Stream
For this, immigrants must be qualified for a federal economic immigration program and have registered under the Express Entry program.The following tabular representation explains the substream of Express Entry British Columbia Streams.
Category | Job Offer Required | Currently Accepting Applications | Requirements |
---|---|---|---|
Skilled Worker Category | Yes | Yes | At least two years of work experience in a skilled job under TEER 0, 1, 2, or 3. |
Healthcare Professional Category | Yes | Yes | Two years of work experience as a physician, nurse, psychiatric nurse, or allied health professional. Midwives need a letter of confirmation from a B.C. practice group. |
International Graduate Category | Yes | Yes | Graduated from a designated university or college within the last three years. |
International Post-Graduate Category | No | Yes | Not necessary to have a job offer. A master’s or doctorate in natural, applied, or health sciences from a university in British Columbia. |
-
Entrepreneur Streams
For experienced business people worldwide who want to invest in and actively manage a business in British Columbia.
The following are the three substreams under this stream:
- Entrepreneur Immigration – Base Category.
- Entrepreneur Immigration – Regional Pilot
- Strategic Projects Category
British Columbia PNP Eligibility Criteria
You must fulfil specific requirements to apply for the British Columbia Nominee Program. However, the British Columbia PNP Requirements may differ according to the program.
However, all the programs have specific basic British Columbia PNP requirements. These programs include;
- Proof of legal document for immigrating to British Columbia
- A minimum of two years of experience working in a skilled field
- Show that you intend to do the responsibilities that your BC employer has assigned you.
- Verification of an employment offer from a British Columbian company
- Demonstrate required English Language Proficiency.
Documents Required For British Columbia PNP
To get a provincial nomination for British Columbia’s government, candidates must provide the correct documents to the authorities. If you don’t know much about this, don’t worry; we have compiled a document checklist for you here.
- A written employment letter on the official company letterhead;
- Proof of having sufficient funds required to support themselves and any accompanying family members;
- A valid passport and travel documents;
- Documents supporting legal immigration status in Canada;
- Educational Qualification certificate (degree, diploma, and certificates) Educational Credential Assessment (ECA);
- Work-related reference letters;
- Language test result;
- Police certificate and clearance;
- Civil Identity Proof;
British Columbia PNP Process To Apply
Here, we will provide an overview of the application process for the Express Entry BC (EEBC) stream of the British Columbia PNP (BC PNP). The steps to apply are as follows;
Step 1: Registration
The first step in applying for BC PNP provincial nomination is registering under the Skills Immigration Registration System (SIRS). This province can assess the application based on candidates’ credentials, Such as their job, B.C. location, education, language ability, and wage.
Candidates must ensure that they can complete their express entry profile with IRCC before registering under SIRS.
Stage 2: Invitation
BC PNP EEBC – Skilled workers and International graduate eligible candidates will get an invitation that allows them to apply under the Express Entry BC stream. Based on the score in SIRS, candidates’ profiles are ranked along with those of the other candidates in the same category. Through a frequently held provincial draw, BC PNP invites higher-ranked profiles to submit their application for provincial nomination.
These invitations are issued based on the BC PNP’s annual nomination allocation and processing capacity.
Stage 3: Application
Must submit your provincial nomination application through BC PNP Online. Once the EEBC – Skilled Worker and EEBC – International Graduate candidate gets an invitation to apply, they can submit their application online.
EEBC – HealthCare Professional and EEBC – International Post-Graduate applicants do not require an invitation; they can apply directly through BC PNP Online.
Stage 4: Nomination
In this step, the candidate gets the provincial nomination and can apply for a Canada PR visa to IRCC. When the candidate’s application is approved, the British Columbia PNP will nominate the candidate to apply for permanent residence through the IRCC express entry system.
Candidates must accept the nomination via the IRCC express entry portal to receive a federal invitation to apply for a Canada PR Visa as a provincial nominee from IRCC.
British Columbia Provincial Nominee Program Processing Time
The following tabular representation explains the processing time of the BC PNP.
Category | Processing Stage | Estimated Processing Time |
---|---|---|
Express Entry BC & Skills Immigration | Nomination Application | 2 to 3 months |
Entrepreneur Immigration | Registration Score Notification | Six weeks from the date of registration |
Entrepreneur Immigration | Work Permit Stage | Four weeks from the date of application submission until notification of the decision |
IRCC (Federal Level) | Non-Express Entry Nomination Applications | 15 to 19 months |
IRCC (Federal Level) | Express Entry Streams | Six months |
British Columbia Nominee Program Processing Cost
The cost of applying for the British Columbia Provincial Nominee Program varies because it depends on various immigration programs. However, we have compiled a detailed fee structure below.
Category | Type | Fee |
---|---|---|
Skills Immigration | Registration | No fee |
Application | $1,475 | |
Request for Review | $500 | |
Entrepreneur Immigration | Registration | $300 |
Application | $3,500 | |
Request for Review | $500 | |
Strategic Projects | Registration | $300 |
Application | $3,500 | |
Key Staff | $1,000 | |
Request for Review | $500 |
BC PNP Latest Draw Update 2024
Date | Draw Type | Stream | Minimum Score | Number of Invitations |
---|---|---|---|---|
November 26, 2024 | Childcare | Skilled Worker and International Graduate streams (including EEBC option) | 102 | <5 |
Construction | 108 | <5 | ||
Healthcare | 121 | <5 | ||
Veterinary care | 80 | <5 | ||
November 26, 2024 | General draw | Skilled Worker | 146 | 7 |
Skilled Worker – Express Entry British Columbia (EEBC) option | 146 | |||
International Graduate | 146 | |||
International Graduate – EEBC option | 146 | |||
Entry Level & Semi-Skilled | 125 | |||
November 20, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 102 | 3 |
Construction | 107 | 4 | ||
Healthcare | 116 | 4 | ||
Tech | 141 | 4 | ||
Veterinary care | 80 | <5 | ||
November 12, 2024 | General draw | Skilled Worker | 143 | 10 |
Skilled Worker – EEBC option | 143 | |||
International Graduate | 143 | |||
International Graduate – EEBC option | 143 | |||
Entry Level and Semi-Skilled | 121 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 102 | 5 | |
Construction | 105 | 4 | ||
Healthcare | 113 | 5 | ||
Veterinary care | 80 | <5 | ||
November 06, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 96 | 7 |
Construction | 97 | 5 | ||
Healthcare | 111 | 8 | ||
Tech | 128 | 31 | ||
October 30, 2024 | General | Skilled Worker | 134 | 31 |
Skilled Worker – EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate – EEBC option | 134 | |||
Entry Level & Semi-Skilled | 117 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 20 | |
Construction | 96 | 20 | ||
Healthcare | 104 | 12 | ||
Veterinary care | 80 | <5 | ||
October 22, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 41 |
Construction | 89 | 10 | ||
Healthcare | 99 | 11 | ||
Tech | 117 | 60 | ||
Veterinary care | 80 | <5 | ||
October 16, 2024 | General | Skilled worker | 127 | 102 |
Skilled worker – Express Entry British Columbia (EEBC) option | 127 | |||
International graduate | 127 | |||
International graduate – EEBC option | 127 | |||
Entry level and semi-skilled | 110 | |||
Childcare | Skilled Worker and International Graduate (including EEBC option) | 83 | 38 | |
Construction | 89 | 21 | ||
Healthcare | 99 | 28 | ||
Veterinary care | 80 | <5 | ||
October 08, 2024 | Childcare | Skilled worker, International Graduate stream | 83 | 44 |
Construction | 89 | 25 | ||
Healthcare | 99 | 21 | ||
Tech | 116 | 83 | ||
Veterinary care | 80 | <5 | ||
September 24, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 42 |
Construction | 89 | 22 | ||
Healthcare | 99 | 24 | ||
Tech | 117 | 57 | ||
Veterinary care | 80 | <5 | ||
September 17, 2024 | General | Skilled Worker | 128 | 65 |
Skilled Worker – EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate – EEBC option | 128 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 43 | |
Construction | 89 | 29 | ||
Healthcare | 99 | 26 | ||
September 4, 2024 | General | Skilled Worker | 128 | 75 |
Skilled Worker – EEBC option | 128 | – | ||
International Graduate | 128 | – | ||
International Graduate – EEBC option | 128 | – | ||
Entry Level & Semi-Skilled | 110 | – | ||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 31 | |
Construction | 89 | 33 | ||
Healthcare | 99 | 19 | ||
Veterinary care | 80 | Less than 5 | ||
August 27, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 40 |
Construction | 88 | 31 | ||
Healthcare | 99 | 18 | ||
Tech | 118 | 69 | ||
Veterinary care | 80 | Less than 5 | ||
August 20, 2024 | General | Skilled Worker | 130 | 83 |
Skilled Worker – EEBC option | 130 | – | ||
International Graduate | 130 | – | ||
International Graduate – EEBC option | 130 | – | ||
Entry Level & Semi-Skilled | 110 | – | ||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 85 | 38 | |
Construction | 89 | 20 | ||
Healthcare | 99 | 15 | ||
August 13, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 87 | 35 |
Construction | 89 | 27 | ||
Healthcare | 99 | 27 | ||
Tech | 120 | 45 | ||
Veterinary care | 80 | Less than 5 | ||
August 7, 2024 | General | Skilled Worker | 132 | 59 |
Skilled Worker – EEBC option | 132 | – | ||
International Graduate | 132 | – | ||
International Graduate – EEBC option | 132 | – | ||
Entry Level & Semi-Skilled | 110 | – | ||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 88 | 32 | |
Construction | 90 | 29 | ||
Healthcare | 101 | 24 | ||
Veterinary care | 80 | Less than 5 | ||
July 30, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 89 | 33 |
Construction | 90 | 27 | ||
Healthcare | 101 | 22 | ||
Tech | 120 | 64 | ||
Veterinary care | 80 | Less than 5 | ||
July 23, 2024 | Skilled Worker | 134 | 35 | |
Skilled Worker – EEBC option | 134 | – | ||
International Graduate | 134 | – | ||
International Graduate – EEBC option | 134 | – | ||
Entry Level & Semi-Skilled | 110 | – | ||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 91 | 37 | |
Construction | 92 | 17 | ||
Healthcare | 104 | 19 | ||
Veterinary care | 80 | Less than 5 |
BC PNP Draw Update 2023
Stream | Draw Types | Number of invitations issued | Minimum Score Required |
---|---|---|---|
Date: November 21, 2023 | |||
Skilled Worker, International Graduate (includes EEBC option) | Tech Draw | 93 | 94 |
Healthcare Draw | 17 | 60 | |
Construction Draw | 24 | 75 | |
Childcare Draw | 27 | 60 |
Stream | Minimum Score Required | Number of invitations issued |
---|---|---|
Skilled Worker | 113 | 116 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 113 | |
International Graduate | 115 | |
International Graduate – EEBC option | 115 | |
Entry Level and Semi-Skilled | 94 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 59 – Childcare: Early childhood educators and assistants (NOC 42202) |
75 | 12 – Construction | |
60 | 32 – Healthcare | |
60 | 5 – Other priority occupations (NOCs 31003, 32104) | |
Skilled Worker, International Graduate (includes EEBC option) | 94 – Tech Draw | 104 |
60 – Childcare: Early childhood educators and assistants (NOC 42202) | 61 | |
60 – Healthcare Draw | 25 | |
Skilled Worker | 111 | 133 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 111 | |
International Graduate | 113 | |
International Graduate – EEBC option | 113 | |
Entry Level and Semi-Skilled | 91 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 48 – Childcare: Early childhood educators and assistants (NOC 42202) |
22 – Healthcare | ||
<5 - Other priority occupations (NOCs 31003, 32104) | ||
Skilled Worker, International Graduate (includes EEBC option) | 90 – Draw Type (Tech) | 101 |
60 – Draw Type (Childcare: Early childhood educators and assistants) | 34 | |
60 – Draw Type (Healthcare) | 22 | |
60 – Other priority occupations (NOCs 31003, 32104) | <5 | |
Skilled Worker | 111 | 104 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 111 | |
International Graduate | 113 | |
International Graduate – EEBC option | 113 | |
Entry Level and Semi-Skilled | 91 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 31 – Childcare: Early childhood educators and assistants (NOC 42202) |
17 – Healthcare | ||
<5 - Other priority occupations (NOCs 31003, 32104) | ||
Skilled Worker, International Graduate (includes EEBC option) | 90 – Draw Type (Tech) | 118 |
60 – Draw Type (Childcare: Early childhood educators and assistants) | 45 | |
60 – Draw Type (Healthcare) | 17 | |
60 – Other priority occupations (NOCs 31003, 32104) | <5 | |
Skilled Worker | 111 | 110 – General draw (includes tech occupations) |
Skilled Worker – EEBC option | 111 | |
International Graduate | 113 | |
International Graduate – EEBC option | 113 | |
Entry Level and Semi-Skilled | 91 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 51 – Childcare: Early childhood educators and assistants (NOC 42202) |
25 – Healthcare | ||
<5 - Other priority occupations (NOCs 31003, 32104) | ||
Skilled Worker, International Graduate (includes EEBC option) | 90 – Draw Type (Tech) | 127 |
60 – Draw Type (Childcare: Early childhood educators and assistants) | 49 | |
60 – Draw Type (Healthcare) | 28 | |
60 – Other priority occupations (NOCs 31003, 32104) | <5 | |
Skilled Worker | 108 | 147 – General (includes tech occupations) |
Skilled Worker – EEBC option | 108 | |
International Graduate | 111 | |
International Graduate – EEBC option | 111 | |
Entry Level and Semi-Skilled | 89 | |
Skilled Worker, International Graduate (includes EEBC option) | 60 | 51 – Childcare: Early childhood educators and assistants (NOC 42202) |
27 – Healthcare |
Frequently Asked Questions
-
How long do I have to stay in British Columbia after getting a provincial nomination?
You have to remain there for at least two years in order to become a permanent resident. After obtaining permanent residency through a PNP program, moving to a different Canadian province could provide challenges when it comes time to apply for citizenship.
-
Does the B.C PNP accept PTE?
Even though the Pearson Test of English (PTE Core) is on Immigration, Refugees and Citizenship Canada’s (IRCC) list of authorized language competency examinations, British Columbia’s Provincial Nominee Program (BC PNP) does not accept it.
-
Is Express Entry easier than PNP?
While the PNP is mostly focused on meeting the demands of the labor market in certain provinces, both programs can result in permanent residency in Canada. On the other hand, the Immigration Express Entry System is more competitive and considers a wider range of factors.
-
What is the validity period of the B.C. PNP nomination?
The nomination is confirmed for 180 days, or roughly six months. Before the date on your confirmation of nomination expires, you must apply for permanent residency.
-
What is the Skills Immigration Registration System (SIRS)?
The provincial government of British Columbia introduced a point system on January 27, 2016 – Skills Immigration Registration System (SIRS). This system awards the candidates with a registration score that determines that the candidate can be invited to apply for provincial nomination.
This score is awarded based on factors like – levels of education, direct work experience, and a British Columbia employment offer. These points are awarded on the following factors:
Selection Factor |
Maximum Points |
Skill level of the B.C Job Offer |
60 |
The wage of the B.C Job Offer |
50 |
Regional District of Employment |
10 |
Directly related work experience |
25 |
Highest level of Education |
25 |
Language |
30 |
Why Choose Province Immigration- The Best Immigration Consultant?
Province Immigration is The Best Immigration Consultant In Delhi, with 100% transparency to give you 100% success along with Experience, Expertise, and Excellence. We also offer job search options to secure our clients’ future in Canada. The following are the key reasons that make us The Best Immigration Consultant In Delhi.
- Processing fee –we don’t charge huge amounts of money in the name of sending you abroad. It is very affordable and success-based.
- Working Days –We work seven days for our clients.
- Scope of services –We work with you for End to End Process and support you throughout.
- Refund – We at Province Immigration do our best to give you a positive result, Yet if an application gets rejected, we will refund 100% of our Processing fee.
- Complementary Services– Your visa application is just 50% of settlement abroad, So we provide complimentary services such as Job Assistance, Resume writing, IELTS training, and Post-landing services.
- Success Rate – We have a success rate of close to 100%, Which is one of the highest in the industry.
- Visa categories – We apply in multiple visa categories to confirm your invitation from your dream Country without any extra charge.
You may call the Immigration Expert at Province Immigration on Hotline Number-9896196762. Alternatively, to get your eligibility checked and subsequently get a call from the expert, you may fill out the free assessment form.