Opportunity Card Germany Fee
The application fee for the Germany Opportunity Card may vary based on each candidate's background. But, it typically ranges between €100 and €150.
Opportunity Card Germany Processing Time
The opportunity card gets processed within 4 to 6 months. However, it can also change depending on the candidate's needs, nationality, and workload with the immigration authorities.
Germany Opportunity Card Points System
The following tabular representation explains how the points are awarded in the Chancenkarte Visa Germany.
Evaluation Category | Criteria for Points | Points Available |
Qualification Equivalency | Partial recognition of a foreign qualification | Up to 4 Points |
Required adjustments for regulated professions | Up to 4 Points | |
Shortage Occupation | Formal qualification in a recognized shortage field | 1 Point |
Professional Experience | Minimum two years of recent experience (last five years) | 2 Points |
Five years of relevant experience (last seven years) | 3 Points | |
Language Proficiency | German language proficiency (CEFR levels): | |
Level A2 | 1 Point | |
Level B1 | 2 Points | |
Level B2 or higher | 3 Points | |
Advanced English (C1) or native speaker level | Additional 1 Point | |
Age Factor | 35 years or younger | 2 Points |
Between 36-40 years | 1 Point | |
Prior Stay in Germany | Stayed in Germany for 6+ months (excluding tourism) | 1 Point |
Spousal/Partner Qualification | Spouse/Partner also qualifies for an Opportunity Card | 1 Point |
Difference Between the Germany Job Seeker Visa and Opportunity Card
There are a lot of work opportunities for skilled professionals in Germany. The Germany Opportunity Card and the Germany Job Seeker Visa offer great ways to immigrate to the nation and hunt for a job. There are, nevertheless, some distinctions between the two visas.
The following tabular representation explains the major differences between these visa programs.
Factors | Germany Job Seeker Visa | Germany Opportunity Card |
Purpose | Migrate to Germany to search for employment opportunities | Migrate to Germany to search for employment opportunities |
Duration of Stay | Six months | One year |
Work During Job Search | Not allowed | Allowed |
Type of Work Allowed | N/A | Up to 20 hours a week of paid work |
Academic Requirements | Diploma, Bachelor's, Master's, or equivalent degree | Min. 2 years of professional training + university degree |
Language Requirement | B1 level in German (optional) | A1 level in German or B2 level in English |
Financial Requirement | €5,604 | €11,208 |
Work Experience Required | Minimum six months | Minimum five years |
Age Requirement | No age limit | No age limit |
Cap on the Number of Visas | No | Yes |
Top In-Demand Jobs in Germany in 2024
The following tabular information explains the in-demand jobs in Germany in 2024.
Profession | Category |
Nurses | Healthcare |
Carers | Healthcare |
Catering and Hospitality Professionals | Hospitality |
Electrical Engineers | Engineering |
IT Specialists | Information Technology |
Craftspeople | Skilled Trades |
Carpenters | Skilled Trades |
Warehousing and Storage Professionals | Logistics |
Food Professionals | Food Industry |
Manufacturing Professionals | Manufacturing |
Data Processing Equipment Specialists | Information Technology |
Machinery Professionals | Engineering/Manufacturing |
Metal Workers | Manufacturing |
Retail Workers | Retail |
Construction Workers | Construction |
Physicians | Healthcare |
Scientists | Research/Science |