Canada CRS Score Calculator
Calculate your Comprehensive Ranking System (CRS) score for Express Entry to Canada
This calculator is for informational purposes only and does not guarantee admission to Canada. Always refer to official sources for the most up-to-date information on immigration processes.
How does the CRS Calculator work?
The CRS Score Calculator is a point-based system that Immigration, Refugees and Citizenship Canada (IRCC) uses to evaluate and score your profile to rank it in the federal Express Entry pool.
The point you get from the CRS Score Calculator includes a core set of up to 600 points and an additional set of up to 600 points. Your final score will be ranked out of 1,200.
A. Human Capital Factors
With Spouse or Common-law Partner
Points allocated for applicants with a partner
Without Spouse or Common-law Partner
Points allocated for single applicants
Factors | With Spouse | Without Spouse |
---|---|---|
Age | 100 | 110 |
Level of Education | 140 | 150 |
Official Languages Proficiency | 150 | 160 |
Canadian Work Experience | 70 | 80 |
B. Spouse or Common-law Partner factors
Factors | Points Per Factor (Maximum 40 points) |
---|---|
Level of Education | 10 |
Official Languages Proficiency | 20 |
Canadian Work Experience | 10 |
A. Human Capital factors + B. Spouse or Common-law Partner factors = Maximum 500 points (with OR without a Spouse or Common-law Partner)
C. Skill Transferability factors (Maximum 100 Points)
Factors | Points Per Factor (Maximum 50 points) |
---|---|
Education | |
With good/strong official language proficiency and a post-secondary degree | 50 |
With Canadian work experience and a post-secondary degree | 50 |
Foreign Work Experience | |
With good/strong official language proficiency (CLB level 7 or higher) and foreign work experience | 50 |
With Canadian work experience and foreign work experience | 50 |
Certificate of Qualification (for people in Trade Occupations) | |
With good/strong official language proficiency and a certificate of qualification | 50 |
A. Human Capital factors + B. Spouse or Common-law Partner + C. Skill Transferability factors = Maximum 600 points
D. Additional factors (Maximum 600 Points)
Factors | Points Per Factor (Maximum 40 points) |
---|---|
Brother or Sister living in Canada (Citizen or Permanent Resident) | 15 |
French Language Skills | 50 |
Post-secondary education in Canada | 30 |
Arranged employment - TEER 0 Major Group 00 | 200 |
Arranged employment - NOC TEER 1, 2, or 3, or any TEER 0 other than Major Group 00 | 50 |
Provincial Nomination | 600 |
CRS Score Calculator: Points Breakdown (Section by Section)
Age
With Spouse or Common-law Partner
Points allocated for applicants with a partner
Without Spouse or Common-law Partner
Points allocated for single applicants
Factors | With Spouse | Without Spouse |
---|---|---|
17 years of age or less | 0 | 0 |
18 years of age | 90 | 99 |
19 years of age | 95 | 105 |
20 to 29 years of age | 100 | 110 |
30 years of age | 95 | 105 |
31 years of age | 90 | 99 |
32 years of age | 85 | 94 |
33 years of age | 80 | 88 |
34 years of age | 75 | 83 |
35 years of age | 70 | 77 |
36 years of age | 65 | 72 |
37 years of age | 60 | 66 |
38 years of age | 55 | 61 |
39 years of age | 50 | 55 |
40 years of age | 45 | 50 |
41 years of age | 35 | 39 |
42 years of age | 25 | 28 |
43 years of age | 15 | 17 |
44 years of age | 5 | 6 |
45 years of age or more | 0 | 0 |
Education
With Spouse or Common-law Partner
Points allocated for applicants with a partner
Without Spouse or Common-law Partner
Points allocated for single applicants
Factors | With Spouse | Without Spouse |
---|---|---|
Less than secondary school (high school) | 0 | 0 |
Secondary diploma (high school graduation) | 28 | 30 |
One-year degree, diploma, or certificate from a university, college, trade or technical school, or other institute | 84 | 90 |
Two-year program at a university, college, trade or technical school, or other institute | 91 | 98 |
Bachelor’s degree OR a three or more year program at a university, college, trade or technical school, or other institute | 112 | 120 |
Two or more certificates, diplomas, or degrees. One must be for a program of three or more years | 119 | 128 |
Master’s degree, OR professional degree needed to practice in a licensed profession | 126 | 135 |
Doctoral level university degree (Ph.D.) | 140 | 150 |
Official Languages Proficiency
First Official Language
With Spouse or Common-law Partner
Points allocated for applicants with a partner
Without Spouse or Common-law Partner
Points allocated for single applicants
CLB | With Spouse | Without Spouse |
---|---|---|
Less than CLB 4 | 0 | 0 |
CLB 4 or 5 | 6 | 6 |
CLB 6 | 8 | 9 |
CLB 7 | 16 | 17 |
CLB 8 | 22 | 23 |
CLB 9 | 29 | 31 |
CLB 10 or more | 32 | 34 |
Official Languages Proficiency
Second Official Language
With Spouse or Common-law Partner
Points allocated for applicants with a partner
Without Spouse or Common-law Partner
Points allocated for single applicants
CLB | With Spouse | Without Spouse |
---|---|---|
CLB 4 or less | 0 | 0 |
CLB 5 or 6 | 1 | 1 |
CLB 7 or 8 | 3 | 3 |
CLB 9 or more | 6 | 6 |
Canadian Work Experience
With Spouse or Common-law Partner
Points allocated for applicants with a partner
Without Spouse or Common-law Partner
Points allocated for single applicants
CLB | With Spouse | Without Spouse |
---|---|---|
None or less than a year | 0 | 0 |
1 year | 35 | 40 |
2 years | 46 | 53 |
3 years | 56 | 64 |
4 years | 63 | 72 |
5 years or more | 70 | 80 |
Frequently Asked Questions (FAQs)
Click below to view more information