Australia Skilled Occupation List 2024
The following tabular information explains the Australia Skilled Occupation List 2024.
ANZSCO Code | Occupation Name | List | Assessing Authority | Skill Level | Visa Type |
242211 | Vocational Education Teacher / Polytechnic Teacher | ROL | VETASSESS / TRA | 1 | 491 |
224999 | Information and Organisation Professionals nec | STSOL | VETASSESS / ACS | 1 | 190, 491 |
234914 | Physicist | MLTSSL | VETASSESS / ACPSEM | 1 | 189, 190, 491, 491F |
121111 | Aquaculture Farmer | ROL | VETASSESS | 1 | 491 |
121211 | Cotton Grower | ROL | VETASSESS | 1 | 491 |
121212 | Flower Grower | STSOL | VETASSESS | 1 | 190, 491 |
121213 | Fruit or Nut Grower | ROL | VETASSESS | 1 | 491 |
121214 | Grain, Oilseed, or Pasture Grower | ROL | VETASSESS | 1 | 491 |
121215 | Grape Grower | STSOL | VETASSESS | 1 | 190, 491 |
121216 | Mixed Crop Farmer | ROL | VETASSESS | 1 | 491 |
121217 | Sugar Cane Grower | ROL | VETASSESS | 1 | 491 |
121221 | Vegetable Grower (Aus) / Market Gardener (NZ) | STSOL | VETASSESS | 1 | 190, 491 |
121299 | Crop Farmers nec | ROL | VETASSESS | 1 | 491 |
121311 | Apiarist | STSOL | VETASSESS | 1 | 190, 491 |
121312 | Beef Cattle Farmer | ROL | VETASSESS | 1 | 491 |
121313 | Dairy Cattle Farmer | ROL | VETASSESS | 1 | 491 |
121314 | Deer Farmer | ROL | VETASSESS | 1 | 491 |
121315 | Goat Farmer | ROL | VETASSESS | 1 | 491 |
121316 | Horse Breeder | ROL | VETASSESS | 1 | 491 |
121317 | Mixed Livestock Farmer | ROL | VETASSESS | 1 | 491 |
121318 | Pig Farmer | ROL | VETASSESS | 1 | 491 |
121321 | Poultry Farmer | STSOL | VETASSESS | 1 | 190, 491 |
121322 | Sheep Farmer | ROL | VETASSESS | 1 | 491 |
121399 | Livestock Farmers nec | ROL | VETASSESS | 1 | 491 |
121411 | Mixed Crop and Livestock Farmer | ROL | VETASSESS | 1 | 491 |
132111 | Corporate Services Manager | STSOL | VETASSESS | 1 | 190, 491 |
132411 | Policy and Planning Manager | ROL | VETASSESS | 1 | 491 |
132511 | Research and Development Manager | STSOL | VETASSESS | 1 | 190, 491 |
133111 | Construction Project Manager | MLTSSL | VETASSESS | 1 | 189, 190, 491, 491F |
133112 | Project Builder | ROL | VETASSESS | 1 | 491 |
224311 | Economist | MLTSSL | VETASSESS | 1 | 491, 491F, 189, 190 |
224412 | Policy Analyst | ROL | VETASSESS | 1 | 491 |
224511 | Land Economist | MLTSSL | VETASSESS | 1 | 491, 491F, 189, 190 |
224512 | Valuer | MLTSSL | VETASSESS | 1 | 491, 491F, 189, 190 |
224611 | Librarian | STSOL | VETASSESS | 1 | 190, 491 |
224711 | Management Consultant | MLTSSL | VETASSESS | 1 | 491, 491F, 189, 190 |
224712 | Organisation and Methods Analyst | STSOL | VETASSESS | 1 | 190, 491 |
224912 | Liaison Officer | ROL | VETASSESS | 1 | 491 |
224914 | Patents Examiner | STSOL | VETASSESS | 1 | 190, 491 |
225111 | Advertising Specialist | STSOL | VETASSESS | 1 | 190, 491 |
225112 | Market Research Analyst | ROL | VETASSESS | 1 | 491 |
225113 | Marketing Specialist | STSOL | VETASSESS | 1 | 190, 491 |
225211 | ICT Account Manager | STSOL | VETASSESS | 1 | 190, 491 |
225212 | ICT Business Development Manager | STSOL | VETASSESS | 1 | 190, 491 |
225213 | ICT Sales Representative | STSOL | VETASSESS | 1 | 190, 491 |
225311 | Public Relations Professional | STSOL | VETASSESS | 1 | 190, 491 |
225499 | Technical Sales Representatives nec | STSOL | VETASSESS | 1 | 190, 491 |
231113 | Flying Instructor | ROL | VETASSESS | 1 | 491 |
232112 | Landscape Architect | MLTSSL | VETASSESS | 1 | 189, 190, 491, 491F |
232213 | Cartographer | MLTSSL | VETASSESS | 1 | 189, 190, 491, 491F |
232214 | Other Spatial Scientist | MLTSSL | VETASSESS | 1 | 189, 190, 491, 491F |
232311 | Fashion Designer | STSOL | VETASSESS | 1 | 190, 491 |
232312 | Industrial Designer | STSOL | VETASSESS | 1 | 190, 491 |
232313 | Jewellery Designer | STSOL | VETASSESS | 1 | 190, 491 |
232411 | Graphic Designer | STSOL | VETASSESS | 1 | 190, 491 |
232412 | Illustrator | STSOL | VETASSESS | 1 | 190, 491 |
232413 | Multimedia Designer | ROL | VETASSESS | 1 | 491 |
232414 | Web Designer | STSOL | VETASSESS | 1 | 190, 491 |
232511 | Interior Designer | STSOL | VETASSESS | 2 | 190, 491 |
232611 | Urban and Regional Planner | STSOL | VETASSESS | 1 | 190, 491 |
234111 | Agricultural Consultant | MLTSSL | VETASSESS | 1 | 189, 190, 491, 491F |
234112 | Agricultural Scientist | MLTSSL | VETASSESS | 1 | 189, 190, 491, 491F |
234113 | Forester / Forest Scientist | MLTSSL | VETASSESS | 1 | 189, 190, 491, 491F |
234211 | Chemist | MLTSSL | VETASSESS | 1 | 189, 190, 491, 491F |
234212 | Food Technologist | MLTSSL | VETASSESS | 1 | 189, 190, 491, 491F |
234213 | Wine Maker | ROL | VETASSESS | 1 | 491 |
234311 | Conservation Officer | ROL | VETASSESS | 1 | 491 |
234312 | Environmental Consultant | MLTSSL | VETASSESS | 1 | 189, 190, 491, 491F |
234313 | Environmental Research Scientist | MLTSSL | VETASSESS | 1 | 189, 190, 491, 491F |
234399 | Environmental Scientists nec | MLTSSL | VETASSESS | 1 | 189, 190, 491, 491F |
234411 | Geologist | STSOL | VETASSESS | 1 | 190, 491 |
234412 | Geophysicist | MLTSSL | VETASSESS | 1 | 189, 190, 491, 491F |
234413 | Hydrogeologist | MLTSSL | VETASSESS | 1 | 189, 190, 491, 491F |
234511 | Life Scientist (General) | MLTSSL | VETASSESS | 1 | 189, 190, 491, 491F |
234513 | Biochemist | MLTSSL | VETASSESS | 1 | 189, 190, 491, 491F |
234514 | Biotechnologist | MLTSSL | VETASSESS | 1 | 189, 190, 491, 491F |
234515 | Botanist | MLTSSL | VETASSESS | 1 | 189, 190, 491, 491F |
234517 | Microbiologist | MLTSSL | vetassess | 1 | 189, 190, 491, 491F |
234518 | Zoologist | MLTSSL | vetassess | 1 | 189, 190 |
312199 | Building, Surveying, and Architecture Techs | STSOL | VETASSESS | 2 | 190, 491 |
312212 | Civil Engineering Technician | MLTSSL | VETASSESS | 2 | 189, 190, 491, 491F |
312611 | Safety Inspector | ROL | VETASSESS | 2 | 491 |
312911 | Maintenance Planner | ROL | VETASSESS | 2 | 491 |
312912 | Metallurgical or Materials Technician | STSOL | VETASSESS | 2 | 190, 491 |
312913 | Mine Deputy | STSOL | VETASSESS | 2 | 190, 491 |
361111 | Dog Trainer or Handler | STSOL | VETASSESS | 3 | 190, 491 |
361114 | Zookeeper | ROL | VETASSESS | 3 | 491 |
361199 | Animal Attendants & Trainers nec | STSOL | VETASSESS | 4 | 190, 491 |
361311 | Veterinary Nurse | STSOL | VETASSESS | 3 | 190, 491 |
399599 | Performing Arts Technicians nec | STSOL | VETASSESS | 3 | 190, 491 |
411111 | Ambulance Officer | STSOL | VETASSESS | 2 | 190, 491 |
411112 | Intensive Care Ambulance Paramedic | STSOL | VETASSESS | 1 | 190, 491 |
411211 | Dental Hygienist | ROL | VETASSESS | 1 | 491 |
411214 | Dental Therapist | ROL | VETASSESS | 1 | 491 |
411311 | Diversional Therapist | STSOL | VETASSESS | 3 | 190, 491 |
411611 | Massage Therapist | STSOL | VETASSESS | 2 | 190, 491 |
441211 | Emergency Service Worker | ROL | VETASSESS | 3 | 491 |
451211 | Driving Instructor | ROL | VETASSESS | 3 | 491 |
451399 | Funeral Workers nec | ROL | VETASSESS | 3 | 491 |
451711 | Flight Attendant | ROL | VETASSESS | 3 | 491 |
451815 | First Aid Trainer | ROL | VETASSESS | 3 | 491 |
452311 | Diving Instructor (Open Water) | STSOL | VETASSESS | 3 | 190, 491 |
452312 | Gymnastics Coach or Instructor | STSOL | VETASSESS | 4 | 190, 491 |
452313 | Coach or Instructor for Horseback Riding | STSOL | VETASSESS | 3 | 190, 491 |
452314 | Snowsport Instructor | STSOL | VETASSESS | 3 | 190, 491 |
452315 | Swimming Coach or Instructor | STSOL | VETASSESS | 4 | 190, 491 |
452316 | Tennis Coach | MLTSSL | VETASSESS | 4 | 189, 190, 491, 491F |
452317 | Other Sports Coaches/Instructors | STSOL | VETASSESS | 4 | 190, 491 |
452321 | Sports Development Officer | STSOL | VETASSESS | 2 | 190, 491 |
452411 | Footballer | MLTSSL | VETASSESS | 3 | 189, 190, 491, 491F |
452499 | Sportspersons nec | STSOL | VETASSESS | 3 | 190, 491 |
511111 | Contract Administrator | STSOL | VETASSESS | 2 | 190, 491 |
511112 | Program or Project Administrator | STSOL | VETASSESS | 2 | 190, 491 |
599612 | Insurance Loss Adjuster | STSOL | VETASSESS | 3 | 190, 491 |
599915 | Clinical Coder | ROL | VETASSESS | 3 | 491 |
611211 | Insurance Agent | STSOL | VETASSESS | 3 | 190, 491 |
612112 | Property Manager | ROL | VETASSESS | 3 | 491 |
612115 | Real Estate Representative | ROL | VETASSESS | 3 | 491 |
639211 | Retail Buyer | STSOL | VETASSESS | 3 | 190, 491 |
312312 | Electrical Engineering Technician | MLTSSL | TRA | 2 | 189, 190, 491, 491F |
312512 | Mechanical Engineering Technician | STSOL | TRA | 2 | 190, 491 |
313111 | Hardware Technician | STSOL | TRA | 2 | 190, 491 |
313112 | ICT Customer Support Officer | STSOL | TRA | 2 | 190, 491 |
313199 | ICT Support Technicians nec | STSOL | TRA | 2 | 190, 491 |
313211 | Radiocommunications Technician | MLTSSL | TRA | 2 | 189, 190, 491, 491F |
321111 | Automotive Electrician | MLTSSL | TRA | 3 | 189, 190, 491, 491F |
321211 | Motor Mechanic (General) | MLTSSL | TRA | 3 | 189, 190, 491, 491F |
321212 | Diesel Engine Technician | MLTSSL | TRA | 3 | 189, 190, 491, 491F |
321213 | Motorcycle Mechanic | MLTSSL | TRA | 3 | 189, 190, 491, 491F |
321214 | Small Engine Mechanic | MLTSSL | TRA | 3 | 189, 190, 491, 491F |
322113 | Farrier | STSOL | TRA | 3 | 190, 491 |
322211 | Professional in Sheetmetal Trades | MLTSSL | TRA | 3 | 189, 190, 491, 491F |
322311 | Metal Fabricator | MLTSSL | TRA | 3 | 189, 190, 491, 491F |
322312 | Pressure Welder | MLTSSL | TRA | 3 | 189, 190, 491, 491F |
322313 | Welder (First Class) (Aus) / Welder (NZ) | MLTSSL | TRA | 3 | 189, 190, 491, 491F |
323111 | Aircraft Maintenance Engineer (Avionics) | STSOL | TRA |
351112 | Pastrycook | STSOL | tra | 3 | 190, 491 |
351211 | Butcher or Smallgoods Maker | STSOL | tra | 3 | 190, 491 |
351311 | Chef | MLTSSL | tra | 2 | 189, 190, 491 |
351411 | Cook | STSOL | tra | 3 | 190, 491 |
361112 | Horse Trainer | MLTSSL | tra | 3 | 189, 190, 491 |
362111 | Florist | STSOL | tra | 3 | 190, 491 |
362211 | Gardener (General) | STSOL | tra | 3 | 190, 491 |
362212 | Arborist | STSOL | tra | 3 | 190, 491 |
362213 | Landscape Gardener | STSOL | tra | 3 | 190, 491 |
362311 | Greenkeeper | STSOL | tra | 3 | 190, 491 |
362411 | Nurseryperson | ROL | tra | 3 | 491 |
391111 | Hairdresser | STSOL | tra | 3 | 190, 491 |
392111 | Print Finisher | STSOL | tra | 3 | 190, 491 |
392311 | Printing Machinist | STSOL | tra | 3 | 190, 491 |
393213 | Dressmaker or Tailor | STSOL | tra | 3 | 190, 491 |
393311 | Upholsterer | STSOL | tra | 3 | 190, 491 |
394111 | Cabinetmaker | MLTSSL | tra | 3 | 189, 190, 491 |
394211 | Furniture Finisher | STSOL | tra | 3 | 190, 491 |
394213 | Wood Machinist | STSOL | tra | 3 | 190, 491 |
394299 | Wood Machinists & Other Trades nec | STSOL | tra | 3 | 190, 491 |
399111 | Boat Builder & Repairer | MLTSSL, STSOL | tra | 3 | 189, 190, 491 |
399112 | Shipwright | MLTSSL | tra | 3 | 189, 190, 491 |
399212 | Gas or Petroleum Operator | ROL | tra | 3 | 491 |
399213 | Power Generation Plant Operator | STSOL | tra | 3 | 190, 491 |
399411 | Jeweller | STSOL | tra | 3 | 190, 491 |
399512 | Camera Operator | STSOL | tra | 3 | 190, 491 |
399514 | Makeup Artist | STSOL | tra | 3 | 190, 491 |
399516 | Sound Technician | STSOL | tra | 3 | 190, 491 |
399611 | Signwriter | STSOL | tra | 3 | 190, 491 |
411213 | Dental Technician | STSOL | tra | 2 | 190, 491 |
452413 | Jockey | ROL | tra | 3 | 491 |
232212 | Surveyor | MLTSSL | sssi | 1 | 189, 190, 491 |
252712 | Speech Pathologist | MLTSSL | spa | 1 | 189, 190, 491 |
271111 | Barrister | MLTSSL | slaa | 1 | 189, 190, 491 |
271311 | Solicitor | MLTSSL | slaa | 1 | 189, 190, 491 |
134212 | Nursing Clinical Director | MLTSSL | select-authority | 1 | 189, 190, 491 |
252611 | Podiatrist | MLTSSL | podba | 1 | 189, 190, 491 |
252411 | Occupational Therapist | MLTSSL | otc | 1 | 189, 190, 491 |
251411 | Optometrist | MLTSSL | ocanz | 1 | 189, 190, 491 |
272412 | Interpreter | STSOL | naati | 1 | 190, 491 |
272413 | Translator | ROL | naati | 1 | 491 |
253111 | General Practitioner | MLTSSL | medba | 1 | 189, 190, 491 |
253112 | Resident Medical Officer | STSOL | medba | 1 | 190, 491 |
253211 | Anaesthetist | ROL | medba | 1 | 491 |
253311 | Specialist Physician (General) | MLTSSL | medba | 1 | 189, 190, 491 |
253312 | Cardiologist | MLTSSL | medba | 1 | 189, 190, 491 |
253313 | Clinical Haematologist | MLTSSL | medba | 1 | 189, 190, 491 |
253314 | Medical Oncologist | MLTSSL | medba | 1 | 189, 190, 491 |
253315 | Endocrinologist | MLTSSL | medba | 1 | 189, 190, 491 |
253316 | Gastroenterologist | MLTSSL | medba | 1 | 189, 190, 491 |
253317 | Intensive Care Specialist | MLTSSL | medba | 1 | 189, 190, 491l |
233999 | Engineering Professionals nec | MLTSSL | EA | 1 | 189, 190, 491, 491F |
263311 | Telecommunications Engineer | MLTSSL | EA | 1 | 189, 190, 491, 491F |
263312 | Telecommunications Network Engineer | MLTSSL | EA | 1 | 189, 190, 491, 491F |
312311 | Electrical Engineering Draftsperson | MLTSSL | EA | 2 | 189, 190, 491, 491F |
312511 | Mechanical Engineering Draftsperson | ROL | EA | 2 | 491 |
313212 | Telecommunications Field Engineer | MLTSSL | EA | 2 | 189, 190, 491, 491F |
313213 | Telecommunications Network Planner | MLTSSL | EA | 2 | 189, 190, 491, 491F |
313214 | Telecommunications Technical Officer | MLTSSL | EA | 2 | 189, 190, 491, 491F |
251111 | Dietitian | STSOL | DAA | 1 | 190, 491 |
132211 | Finance Manager | STSOL | CPA Australia/CA ANZ/IPA | 1 | 190, 491 |
221111 | Accountant (General) | MLTSSL | CPA Australia/CA ANZ/IPA | 1 | 189, 190, 491, 491F |
221112 | Management Accountant | MLTSSL | CPA Australia/CA ANZ/IPA | 1 | 189, 190, 491, 491F |
221113 | Taxation Accountant | MLTSSL | CPA Australia/CA ANZ/IPA | 1 | 189, 190, 491, 491F |
221213 | External Auditor | MLTSSL | CPA Australia/CA ANZ/IPA | 1 | 189, 190, 491, 491F |
252211 | Acupuncturist | STSOL | CMBA | 1 | 190, 491 |
252214 | Traditional Chinese Medicine Practitioner | STSOL | CMBA | 1 | 190, 491 |
252111 | Chiropractor | MLTSSL | CCEA | 1 | 189, 190, 491, 491F |
231111 | Aeroplane Pilot | ROL | CASA | 1 | 491 |
231114 | Helicopter Pilot | ROL | CASA | 1 | 491 |
234711 | Veterinarian | MLTSSL | AVBC | 1 | 189, 190, 491, 491F |
251211 | Medical Diagnostic Radiographer | MLTSSL | ASMIRT | 1 | 189, 190, 491, 491F |
251212 | Medical Radiation Therapist | MLTSSL | ASMIRT | 1 | 189, 190, 491, 491F |
251214 | Sonographer | MLTSSL | ASMIRT | 1 | 189, 190, 491, 491F |
272311 | Clinical Psychologist | MLTSSL | APS | 1 | 189, 190, 491, 491F |
272312 | Educational Psychologist | MLTSSL | APS | 1 | 189, 190, 491, 491F |
272313 | Organisational Psychologist | MLTSSL | APS | 1 | 189, 190, 491, 491F |
272399 | Psychologists nec | MLTSSL | APS | 1 | 189, 190, 491, 491F |
251511 | Hospital Pharmacist | STSOL | APHARM | 1 | 190, 491 |
251513 | Retail Pharmacist | STSOL | APHARM | 1 | 190, 491 |
252511 | Physiotherapist | MLTSSL | APC | 1 | 189, 190, 491, 491F |
251912 | Orthotist or Prosthetist | MLTSSL | AOPA | 1 | 189, 190, 491, 491F |
252112 | Osteopath | MLTSSL | AOAC | 1 | 189, 190, 491, 491F |
251213 | Nuclear Medicine Technologist | MLTSSL | ANZSNM | 1 | 189, 190, 491, 491F |
254111 | Midwife | MLTSSL | ANMAC | 1 | 189, 190, 491, 491F |
254211 | Nurse Educator | STSOL | ANMAC | 1 | 190, 491 |
254212 | Nurse Researcher | STSOL | ANMAC | 1 | 190, 491 |
254311 | Nurse Manager | STSOL | ANMAC | 1 | 190, 491 |
254411 | Nurse Practitioner | MLTSSL | ANMAC | 1 | 189, 190, 491, 491F |
254412 | Registered Nurse (Aged Care) | MLTSSL | ANMAC | 1 | 189, 190, 491, 491F |
254413 | Registered Nurse (Child and Family Health) | MLTSSL | ANMAC | 1 | 189, 190, 491, 491F |
254414 | Registered Nurse (Community Health) | MLTSSL | ANMAC | 1 | 189, 190, 491, 491F |
254415 | Registered Nurse (Critical Care and Emergency) | MLTSSL | ANMAC | 1 | 189, 190, 491, 491F |
254416 | Registered Nurse (Developmental Disability) | MLTSSL | ANMAC | 1 | 189, 190, 491, 491F |
233914 | Engineering Technologist | MLTSSL | EA | 1 | 189, 190, 491, 491F |
233915 | Environmental Engineer | MLTSSL | EA | 1 | 189, 190, 491, 491F |
233999 | Engineering Professionals nec | MLTSSL | EA | 1 | 189, 190, 491, 491F |
263311 | Telecommunications Engineer | MLTSSL | EA | 1 | 189, 190, 491, 491F |
263312 | Telecommunications Network Engineer | MLTSSL | EA | 1 | 189, 190, 491, 491F |
312311 | Electrical Engineering Draftsperson | MLTSSL | EA | 2 | 189, 190, 491, 491F |
312511 | Mechanical Engineering Draftsperson | ROL | EA | 2 | 491 |
313113 | Web Administrator | STSOL | ACS | 2 | 190, 491 |
134111 | Child Care Centre Manager | MLTSSL | ACECQA | 1 | 189, 190, 491, 491F |
272511 | Social Worker | MLTSSL | AASW | 1 | 189, 190, 491, 491F |
232111 | Architect | MLTSSL | AACA | 1 | 189, 190, 491, 491F |
Top In-demand Occupations in Australia in 2024
The top-demand jobs in Australia in 2024 are highlighted in the tabular data below.
Occupation | Assessing Authority | ANZSCO Code | List |
Hospitality and Accommodation Managers (NEC) | VETASSESS | 141999 | STSOL |
General Accountant | CAANZ/ CPAA/ IPA | 221111 | MLTSSL |
Actuary | VETASSESS | 224111 | MLTSSL |
Acupuncturist | Chinese Medicine Board of Australia | 252211 | STSOL |
Manager - Advertising | AIM | 131113 | STSOL |
Specialist - Advertising | VETASSESS | 225111 | STSOL |
Aeronautical Engineer | Engineers Australia | 233911 | MLTSSL |
Airplane Pilot | CASA | 231111 | Regional |
Agricultural Consultant | VETASSESS | 234111 | MLTSSL |
Agricultural Engineer | Engineers Australia | 233912 | MLTSSL |
Agricultural Scientist | VETASSESS | 234112 | MLTSSL |
Agricultural Technician | VETASSESS | 311111 | Regional |
Mechanical Services and Air-conditioning Plumber | TRA | 334112 | MLTSSL |
Refrigeration and Air-conditioning Mechanic | TRA | 342111 | MLTSSL |
Aircraft Maintenance Engineer | TRA | 323111 | STSOL |
Avionics Engineer (Mechanical - Aircraft) | TRA | 323112 | STSOL |
Structures Engineer (Aircraft Maintenance) | TRA | 323113 | STSOL |
Ambulance Officer | VETASSESS | 411111 | STSOL |
Manager - Amusement Centre | VETASSESS | 149111 | Regional |
Anesthetic Technician | VETASSESS | 311211 | STSOL |
Anaesthetist | Med BA | 253211 | STSOL |
Programmer Analyst | ACS | 261311 | MLTSSL |
Animal Trainers and Attendants (NEC) | VETASSESS | 361199 | STSOL |
Apiarist | VETASSESS | 121311 | STSOL |
Aquaculture Farmer | VETASSESS | 121111 | STSOL |
Arborist | TRA | 362212 | STSOL |
Architect | AACA | 232111 | MLTSSL |
Architectural Draftsperson | VETASSESS | 312111 | STSOL |
Top Opportunities in Australia across different sectors
The following information explains the top opportunities in Australia across different sectors.
1. Opportunities in the IT sector
If you are a Computer or Software Engineer with professional experience. In that case, you can migrate to Australia through the skilled worker immigration program because Australia offers numerous opportunities in the IT sector, which will help you stimulate your career growth. The top opportunities in the IT sector are mentioned below.
• Data Analysts,
• Data Specialists, and
• IT engineers.
2. Opportunities in the Non-IT sector
Engineers who want opportunities in the non-IT sector in Australia can also get numerous career opportunities in the non-IT and boost their career growth. Some of the career opportunities in Australia's non-IT industry are mentioned below.
• Aeronautical Engineering
• Mechanical Engineering
• Biomedical Engineering
• Industrial Engineering
• Chemical Engineering
• Civil Engineering
• Environmental engineering
3. Opportunities in other Engineering Occupations
If you are looking for opportunities in other engineering occupations, you can get many opportunities in Australia because Australia offers numerous opportunities in other engineering occupations, as mentioned below.
• Geotechnical,
• Environmental,
• Electronics,
• Civil, and
• Chemical Engineering.
4. Opportunities in the Education Sector
Australia is also known for its world-famous educational facilities. Australia's education sector believes in providing its residents with the best academic facilities. Therefore, the demand for educators remains high in various institutions(including schools, colleges, universities, etc) in Australia.
5. Opportunities in Health Care Sector
If you are a skilled professional in the healthcare sector and want to immigrate to Australia to explore better career opportunities. In that case, you can do so because Australia offers plenty of opportunities in the Healthcare Sector. Mentioned below are some high-demand professions in Australia in the Healthcare Sector.
• Therapists
• Doctors
• Physiotherapists
• Nurses
• Other Medical Practitioners
Why Are We The Best Australian Immigration Consultants In Delhi?
Province Immigration is the Best Immigration Consultant in Delhi for Australia. We work with 100% transparency to give you 100% success along with experience, expertise, and excellence, and this is what makes us the best immigration consultant in Delhi and at the pan-India level.
Below are some points that made us one of the Best
Australia Immigration Consultant –
- Skill Assessment: One of the first aspects that makes us one of the best Immigration consultants for Australia is that we excel in the skills assessment process, offering a tailored approach with a customized checklist tailored to each client’s profession and circumstances. It ensures accurate document organization and efficient submission, enhancing success in the assessment.
- Processing fee: We don’t extort large sums of money from you in order to send you overseas. This success-based fee plan is really reasonably priced.
- Working Days:We work round the clock for our clients.
- Scope of services : We collaborate with you on the entire process and provide ongoing assistance.
- Refund: We at Province Immigration do our best to give you a positive result, Yet if an application gets rejected, we will refund 60% of our Processing fee.
- Complementary Services: our visa application is just 50% of settlement abroad, So we provide complimentary services such as Job Assistance, resume writing, IELTS training, and post-landing services.
- Success Rate : We have a success rate of close to 100%, Which is one of the highest in the industry.
- Up-to-date: Our clients benefit from our immigration professionals’ current understanding of the most recent immigration rules and practices. In order to guarantee that our customers receive fast and correct counsel throughout their immigration process, we keep up to date on all the latest changes.
As you embark on your journey to migrate to Australia, this guide will provide you with comprehensive information on visa types, eligibility criteria, the application process, and what to expect when living in Australia.