ALBERTA POINTS CALCULATOR | CANADA AINP POINTS CALCULATOR
Calculate your Comprehensive Ranking System (CRS) score for Express Entry to Canada
This calculator is for informational purposes only and does not guarantee admission to Canada. Always refer to official sources for the most up-to-date information on immigration processes.
Why PROVINCE IMMIGRATION CRS Score calculator?
- Check your Canada PR eligibility for free
- Know your score in under 60 seconds
- Tips to boost your CRS score
- Follow-up assistance from our immigration consultants
Alberta PNP Points Calculator 2024 | Canada AINP Calculator
Alberta’s immigration program is economic-oriented and allows the province to select and provide permanent residency to international skilled professionals. Candidates with the required work experience, skills, and abilities that meet the job market conditions are picked by the immigration authority under this program. A candidate is needed to get 300 CRS points from the Alberta CRS Score Calculator. If you are a skilled professional who wants to migrate to Alberta, you can check your eligibility through the Alberta CRS Score Calculator and Alberta PNP Calculator. You can check your eligibility through our Alberta PNP Points Calculator Online.
Alberta Immigrant Points Calculator
Alberta Immigrant Points Calculator
Factors | Maximum Points Awarded |
---|---|
Language Skills | 28 |
Education | 25 |
Work Experience | 15 |
Age | 12 |
Arranged employment in Canada | 10 |
Adaptability | 10 |
Age Points
Age (In Years) | Points Awarded |
---|---|
Under 18 | 0 |
18-35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 and older | 0 |
First Official Language
CLB Level | Speaking | Reading | Listening | Writing |
---|---|---|---|---|
9 or Higher | 6 | 6 | 6 | 6 |
8 | 5 | 5 | 5 | 5 |
7 | 4 | 4 | 4 | 4 |
Below 7 | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Second Official Language
CLB Levels | Points Awarded |
---|---|
At least CLB 5 in all of the four abilities | 4 |
CLB 4 or less in any of the four abilities | 0 |
Education Points
Education Level | Points Awarded |
---|---|
University degree at Doctoral (Ph.D.) level or equal | 25 |
University degree at Master's level or equal OR University level entry-to-practice professional degree (or equal) | 23 |
Two or more Canadian post-secondary degrees or diplomas or equal (at least one must be for a program of at least three years) | 22 |
Canadian post-secondary degree or diploma for the program of 3 years or longer, or equal | 21 |
Canadian post-secondary degree or diploma for a program of 2 years program, or equal | 19 |
Canadian post-secondary degree or diploma for 1 year, or equal | 15 |
Canadian high school diploma or equal | 5 |
Work Experience
Experience (In Years) | Points Awarded |
---|---|
1 | 9 |
2-3 | 11 |
4-5 | 13 |
6 or more | 15 |
Arranged Employment
Applicant's Situation | Conditions | Points Awarded |
---|---|---|
Is currently working in Canada on an LMIA-based work permit |
| 10 |
Is currently working in Canada on an LMIA-exempt work permit or a work permit issued under a provincial/territorial agreement |
| 10 |
Does not hold a valid work permit and is not authorized to work in Canada |
| 10 |
Holds a valid work permit or is authorized to work in Canada, but does not fall under the above scenarios |
| 10 |
Adaptability
Factors | Points Awarded |
---|---|
PA previous work in Canada (minimum of 1 year in skilled occupation NOC type 0, A or B) | 10 |
Relatives in Canada 18 years or more who are residing in Canada and is a Canadian citizen or permanent resident | 5 |
Accompanying spouse/partner's official language (CLB/NCLC 4) | 5 |
A previous study in Canada | 5 |
A previous study in Canada accompanying spouse/partner | 5 |
Previous work in Canada accompanying spouse/partner | 5 |
Arranged employment in Canada | 5 |
Relative in Canada 18 years or older | 5 |
Language ability CLB 4 or above accompanying spouse/partner (IELTS 4.0/4.5/3.5/4.0) | 5 |
Frequently Asked Questions (FAQs)
Click below to view more information