Manitoba PNP Occupation In Demand List 2024-2025
Table Of Content
Like other provinces of Canada (except Quebec), Manitoba also has a special agreement with Immigration, Refugees & Citizenship Canada (IRCC) that allows the province to nominate skilled immigrants for permanent residence i.e. Canada PR Visa. This immigration program is known as the Manitoba Provincial Nominee Program (MPNP).
The Manitoba Provincial Nominee Program (MPNP) is one of the fastest ways to obtain permanent resident status through the Canada Express Entry Program. Manitoba has a strong demand for skilled workers and therefore sends out letters of Intent (LOIs) more often than in comparison to any other Provincial Nominee Programs (PNPs).
What is MPNP Occupation In-Demand Stream?
MPNP allows the province to fulfill the need for skilled candidates in the local labor market. To identify MPNP candidates, who are able to meet the requirements of the employers of the province, MPNP has a stream: Occupation in-demand Stream.
MPNP’s OID stream is an occupation-based stream to identify skilled candidates who are having work experience in occupations that are in demand in the province. These occupations are based on the Manitoba Labor Market Information and Occupational forecasts as well as through direct employer consultants.
MPNP releases the occupation in-demand list (Manitoba High Demand Occupation List) on a regular basis so that they are able to update the listings of occupations that are qualified as “in-demand” in the province of Manitoba.
What are the requirements for Manitoba’s Occupation In-Demand Stream?
Most of the in-demand occupations are limited to specifically skilled streams of Manitoba Provincial Nominee Program (MPNP). Candidates are required to meet the requirements of these skilled streams. Candidates who are working in an in-demand occupation will be given priority in the Expression of Interest (EOI) draws.
For a Francophone (one who has French language proficiency is equal to or greater than their English language proficiency), they do not need to work in an in-demand occupation to meet the MPNP pathway’s eligibility criteria. Their language proficiency result must be supported by a Manitoba PNP approved language test.
Under the language proficiency requirements, Canadian Language Benchmark (CLB) levels generally are very low. But for some streams/pathways, it has higher eligibility requirements. For International Education Stream minimum CLB level 7 is required in all four skill areas (Reading, Writing, Speaking and Listening) regardless of their occupation.
Manitoba High Demand Occupation List (High Demands Job in Manitoba)
Business, finance, and administration occupations
NOC Code | Occupation Title |
0111 | Financial Managers |
0112 | Human Resource Managers |
0114 | Other administrative services managers |
0121 | Insurance, real estate, and financial Brokerage Managers |
0122 | Banking, credit and other investment managers |
0124 | Advertising, marketing, and public relations managers |
1111 | Financial auditors and accountants |
1112 | Financial and investment analysis |
1114 | Other financial officers |
1121 | Human resource professionals |
1122 | Professional occupations in business management consulting |
1123 | Professional occupations in advertising, marketing, and public relations |
1212 | Supervisors, finance and insurance office workers |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
1221 | Administrative officers |
1223 | Human resources and recruitment officers |
1224 | Property administrators |
1241 | Administrative assistants |
1242 | Legal administrative assistants |
1251 | Court reporters, medical transcriptionists and related occupations |
1311 | Accounting technicians and bookkeepers |
Natural and applied sciences and related occupations
NOC Code | Occupation Title |
0211 | Engineering managers |
0212 | Architecture and science managers |
0213 | Computer and information systems managers |
2121 | Biologists and related scientists |
2123 | Agricultural representatives, consultants and specialists |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2141 | Industrial and manufacturing engineers |
2147 | Computer engineers (except software engineers and designers) |
2151 | Architects |
2154 | Land Surveyors |
2161 | Mathematicians, statisticians, and actuaries |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2211 | Chemical technologists and technicians |
2212 | Geological and mineral technologists and technicians |
2221 | Biological technologists and technicians |
2222 | Agricultural and fish products inspectors |
2231 | Civil engineering technologists and technicians |
2232 | Mechanical engineering technologists and technicians |
2233 | Industrial engineering and manufacturing technologists and technicians |
2234 | Construction estimators |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
2253 | Drafting technologists and technicians |
2271 | Air Pilots, Flight Engineers, and flying instructors |
2281 | Computer network technicians |
2282 | User support technicians |
Health Occupations
NOC Code | Occupation Title |
0311 | Managers in Health Care |
3131 | Pharmacists |
3132 | Dietitians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3143 | Occupational therapists |
3211 | Medical laboratory technologists |
3212 | Medical laboratory technicians and pathologists assistants |
3213 | Animal health technologists and veterinary technicians |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
3215 | Medical radiation technologists |
3219 | Other medical technologists and technicians (except dental health) |
3222 | Dental hygienists and dental therapists |
3236 | Massage therapists |
Occupations in social science, education, government service and religion
NOC Code | Occupation Title |
0423 | Managers in social, community and correctional services |
4112 | Lawyers and Quebec notaries |
4151 | Psychologists |
4152 | Social workers |
4153 | Family, marriage and other related counselors |
4161 | Natural and applied science policy researchers, consultants and program officers |
4163 | Business development officers and marketing researchers and consultants |
4164 | Social policy researchers, consultants and program officers |
4165 | Health policy researchers, consultants, and program officers |
4166 | Education policy researchers, consultants, and program officers |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers |
4168 | Program officers unique to government |
4211 | Paralegal and related occupations |
4212 | Social and community service workers |
4214 | Early childhood educators and assistants |
4215 | Instructors of persons with disabilities |
Occupations in art, culture, recreation, and sport
NOC Code | Occupation Title |
0513 | Recreation, sports, and fitness program and service directors |
5131 | Producers, directors, choreographers and related occupations |
5225 | Audio and video recording technicians |
5241 | Graphic designers and illustrators |
5242 | Interior designers and interior decorators |
5243 | Theatre, fashion, exhibit and other creative designers |
5254 | Program leaders and instructors in recreation, sport, and fitness |
Sales and Service Occupations
NOC Code | Occupation Title |
0601 | Corporate sales managers |
0621 | Retail and wholesale trade managers |
0651 | Managers in customer and personal services, n.e.c. |
6221 | Technical sales specialists – wholesale trade |
6222 | Retail and wholesale buyers |
6232 | Real estate agents and salespersons |
6235 | Financial sales representatives |
6311 | Food service supervisors |
6322 | Cooks |
6332 | Bakers |
Trades, Transport and equipment operators and related occupations
NOC Code | Occupation Title |
0711 | Construction managers |
0712 | Homebuilding and renovation managers |
0714 | Facility operation and maintenance managers |
0731 | Managers in transportation |
7231 | Machinists and machining and tooling inspectors |
7232 | Tool and die makers |
7233 | Sheet metal workers |
7237 | Welders and related machine operators |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7244 | Electrical power line and cable workers |
7245 | Telecommunications line and cable workers |
7246 | Telecommunications installation and repair workers |
7251 | Plumbers |
7271 | Carpenters |
7282 | Concrete finishers |
7284 | Plasterers, drywall installers and finishers and lathers |
7294 | Painters and decorators (except interior decorators) |
7295 | Floor covering installers |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Heating, refrigeration and air conditioning mechanics |
7315 | Aircraft mechanics and aircraft inspectors |
7316 | Machine fitters |
7321 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
7322 | Motor vehicle body repairers |
7361 | Railway and yard locomotive engineers |
7362 | Railway conductors and brakemen/women |
7371 | Crane operators |
Occupation Unique to Primary Industry
NOC Code | Occupation Title |
0821 | Managers in Agriculture |
Occupations unique to processing, manufacturing and utilities
NOC Code | Occupation Title |
0911 | Manufacturing Managers |
0912 | Utility Managers |
9241 | Power engineers and power systems Operators |
Some of the occupations that are removed from the occupation in-demand list (Manitoba PNP occupation list) are as follows:
NOC Code | Occupation Title |
0114 | Other administrative services managers |
1221 | Administrative Officers |
1241 | Administrative assistants |
0311 | Managers in Health Care |
0601 | Corporate sales managers |
0621 | Retail and wholesale trade managers |
0651 | Managers in customer and personal services |
There were some changes for the occupation regarding their Canadian Language Benchmark (CLB) levels requirements. These changes were made in the following occupations:
NOC Code | Occupation Title | CLB Increased or Decreased? |
0211 | Engineering managers | Increased to CLB 7 |
0212 | Architecture and science managers | Increased to CLB 7 |
2123 | Agricultural representatives, consultants, and specialists | Decreased to CLB 5 |
2281 | Computer networks technicians | Decreased to CLB 5 |
0711 | Construction managers | Increased to CLB 7 |
0712 | Homebuilding and renovation managers | Increased to CLB 7 |
0714 | Facility operation and maintenance managers | Increased to CLB 7 |