Thousands of Applicants Invited Under Multiple PNP Draws as Alberta and Ontario Issue New Invitations
Within a few days, Alberta and Ontario held multiple PNP draws, inviting thousands of applicants, opening pathways to become Canada’s permanent residents.
The Alberta Advantage Immigration Program (AAIP) has issued hundreds of invitations under six immigration draws held in the month of February. Whereas OIN invited more than 1,000 invitations under the Ontario immigration program.
Six immigration draws, with 441 invitations, the Alberta PNP program invites several professionals through its various immigration streams. The Alberta pnp latest draws were conducted between February 6, 2026 to February 19, 2026. The latest draw invited applicants under these respective streams:
❖ Rural Renewal Stream
❖ Alberta Express Entry Stream: Accelerated Tech Pathways
❖ Alberta Express Entry Stream: Law Enforcement Pathways
❖ Alberta Express Entry Stream: Priority Sectors Pathways
(construction, manufacturing and agriculture)
On the other hand, the Ontario PNP program has issued more than 1,400 invitations to foreign workers and international graduates on February 18, 2026. Ontario pnp's latest draw invited candidates with skilled trades-related occupations through the province’s Employer Job Offer Streams.
List of Alberta PNP Latest Draws
The Alberta pnp latest draw invited candidates under several immigration streams, such as tech, rural immigration, and priority sector. Here is a complete list of invitations under several streams with their minimum scores:
Draw Date | Stream / Pathway | Minimum Score | Invitations issued |
February 19, 2026 | Alberta Express Entry Stream – Priority Sectors (Construction) | 61 | 50 |
February 17, 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 49 | < 10 |
February 12, 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 50 | 32 |
February 11, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 59 | 147 |
February 10, 2026 | Rural Renewal Stream | 54 | 212 |
February 6, 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 50 | < 10 |
List of Ontario PNP Latest Draws
The Ontario Immigrant Nominee Program (OINP) invited a total of 1,404 candidates through the Employer Job Offer Stream mainly for the Foreign Worker Stream and International Student Stream. To be invited under this pnp draw, candidates must have declared that they are currently residing in Canada with a valid work or study permit. The latest pnp draw is being considered the second round of invitation for the year 2026. Ontario pnp latest draw invited candidates under Employer Job Offer Stream as:
❖ Employer Job Offer Streams: Foreign Worker Stream
❖ Employer Job Offer Streams: International Student Stream
Candidates eligible under the Ontario pnp latest draw are those whose profiles were created between July 2, 2025 and February 16, 2026. These eligible profiles must carry an attested copy of job offer from an eligible employer by February 16, 2026 (11:59 p.m.). Here is a list of number of invitations with their minimum scores and invitations across its respective streams:
Stream | Minimum Score | Invitations Issued | Notes |
Employer Job Offer: Foreign Worker | 50 | 951 | Targeted draw for skilled trades-related occupations |
Employer Job Offer: International student | 80 | 453 | Targeted draw for skilled trades-related occupations |
As the latest draw is targeted for skilled trades-related occupations, there is a list of certain occupations attached to it with their respective NOC codes. To be eligible under this draw, candidates are required to have a job offer in one of the following National Occupational Classifications (NOC) codes:
NOC Code | Occupations |
NOC 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
NOC 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
NOC 72012 | Contractors and supervisors, pipefitting trades |
NOC 72013 | Contractors and supervisors, carpentry trades |
NOC 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
NOC 72020 | Contractors and supervisors, mechanic trades |
NOC 72021 | Contractors and supervisors, heavy equipment operator crews |
NOC 72022 | Supervisors, printing and related occupations |
NOC 72023 | Supervisors, railway transport operations |
NOC 72025 | Supervisors, mail and message distribution occupations |
NOC 72100 | Machinists and machining and tooling inspectors |
NOC 72101 | Tool and die makers |
NOC 72102 | Sheet metal workers |
NOC 72103 | Boilermakers |
NOC 72104 | Structural metal and platework fabricators and fitters |
NOC 72105 | Ironworkers |
NOC 72106 | Welders and related machine operators |
NOC 72200 | Electricians (except industrial and power system) |
NOC 72201 | Industrial electricians |
NOC 72202 | Power system electricians |
NOC 72203 | Electrical power line and cable workers |
NOC 72204 | Telecommunications line and cable installers and repairers |
NOC 72205 | Telecommunications equipment installation and cable television service technicians |
NOC 72300 | Plumbers |
NOC 72301 | Steamfitters, pipefitters and sprinkler system installers |
NOC 72302 | Gas fitters |
NOC 72310 | Carpenters |
NOC 72311 | Cabinetmakers |
NOC 72320 | Bricklayers |
NOC 72321 | Insulators |
NOC 72400 | Construction millwrights and industrial mechanics |
NOC 72401 | Heavy-duty equipment mechanics |
NOC 72402 | Heating, refrigeration and air conditioning mechanics |
NOC 72403 | Railway carmen/women |
NOC 72404 | Aircraft mechanics and aircraft inspectors |
NOC 72405 | Machine fitters |
NOC 72406 | Elevator constructors and mechanics |
NOC 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
NOC 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
NOC 72420 | Oil and solid fuel heating mechanics |
NOC 72421 | Appliance servicers and repairers |
NOC 72422 | Electrical mechanics |
NOC 72423 | Motorcycle, all-terrain vehicle and other related mechanics |
NOC 72429 | Other small engine and small equipment repairers |
NOC 72500 | Crane operators |
NOC 72501 | Water well drillers |
NOC 72999 | Other technical trades and related occupations |
NOC 73100 | Concrete finishers |
NOC 73101 | Tilesetter |
NOC 73102 | Plasterers, drywall installers and finishers and lathers |
NOC 73110 | Roofers and shinglers |
NOC 73111 | Glaziers |
NOC 73112 | Painters and decorators (except interior decorators) |
NOC 73113 | Floor covering installers |
NOC 73200 | Residential and commercial installers and servicers |
NOC 73201 | General maintenance workers and building superintendents |
NOC 73202 | Pest controllers and fumigators |
NOC 73209 | Other repairers and servicers |
NOC 73301 | Bus drivers, subway operators and other transit operators |
NOC 73310 | Railway and yard locomotive engineers |
NOC 73311 | Railway conductors and brakemen/women |
NOC 73400 | Heavy equipment operators |
NOC 73401 | Printing press operators |
NOC 73402 | Drillers and blasters – surface mining, quarrying and construction |
NOC 82010 | Supervisors, logging and forestry |
NOC 82020 | Supervisors, mining and quarrying |
NOC 82021 | Contractors and supervisors, oil and gas drilling and services |
NOC 82030 | Agricultural service contractors, farm supervisors and specialized livestock workers |
NOC 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
NOC 83100 | Underground production and development miners |
NOC 83101 | Oil and gas well drillers, servicers, testers and related workers |
NOC 83110 | Logging machinery operators |
NOC 83120 | Fishing masters and officers |
NOC 83121 | Fishermen/women |
NOC 93100 | Central control and process operators, mineral and metal processing |
NOC 93101 | Central control and process operators, petroleum, gas and chemical processing |
NOC 93102 | Pulping, papermaking and coating control operators |
Eligible candidates with occupations listed under these NOC codes were allowed to immigrate to Ontario and settle there as residents of the provinces.
Stay Updated with Province Immigration
Well, if you are planning to immigrate to Canada through their provincial nominations, never miss an update with Province Immigration. Explore the latest PNP draws held in the year 2026 so far, and check which occupations are selected for nominations. For more information call us at: +919896196762
