Australia PR 2025: Unveil Latest Round of Invitation Australia
The Department of Home Affairs Australia unveils the latest round of invitations Australia on November 13, 2025, inviting more than 10,000 invitations through Subclass 189 and Subclass 491.
Australia in the last quarter of the year 2025, invited 10,300 applications, targeting a wide range of in-demand occupations fulfilling the invitation target for the 2025-2026 program year.
Over the years, Australia has continued to face shortages of young and talented professionals in many important sectors, such as the Construction, Engineering, Healthcare, and Education sector. To fill these gaps, the country has laid its latest invitation round, inviting applications through Skilled Migration Program under subclass 189 and 190. The November 2025 round again showed that Australia still needs skilled professionals who can support its workforce and overall economic growth and later on become permanent residents of Australia.
Current Round of Invitations Australia
The latest round of invitation Australia invited professionals such as Architect, Chemical Engineer, Economist, Electrician, Management Consultant, Registered Nurse, Social Worker, and Early Childhood Teacher. The latest draw with number of invitations with the tie-breaking month and year is listed as:
Visa Subclass | Number of invitations | Tie-breaking Month and Year |
Subclass 189 Skilled Independent Visa | 10,000 | 11/2025 |
Subclass 491 Skilled Work Regional (Provisional) visa | 300 | 10/2025 |
List of Occupations Invited in the Latest Round of Invitations Australia
Occupation* | 189 | 491 |
|---|---|---|
Actuary | 85 | N/A* |
Agricultural Consultant | 85 | N/A* |
Agricultural Scientist | 85 | N/A* |
Airconditioning and Mechanical Services Plumber | 65 | 70 |
Architect | 85 | N/A* |
Artistic Director | 85 | N/A* |
Arts Administrator or Manager | 85 | N/A* |
Audiologist | 75 | 80 |
Automotive Electrician | 85 | N/A* |
Barrister | 90 | N/A* |
Biochemist | 85 | N/A* |
Biotechnologist | 85 | N/A* |
Boat Builder and Repairer | 85 | N/A* |
Botanist | 85 | N/A* |
Bricklayer | 65 | 70 |
Cabinetmaker | 85 | N/A* |
Cardiologist | 80 | 80 |
Carpenter | 65 | 65 |
Carpenter and Joiner | 65 | 95 |
Cartographer | 90 | N/A* |
Chemical Engineer | 85 | N/A* |
Chemist | 85 | N/A* |
Child Care Centre Manager | 75 | N/A* |
Chiropractor | 85 | N/A* |
Civil Engineering Draftsperson | 85 | N/A* |
Civil Engineering Technician | 85 | N/A* |
Clinical Psychologist | 80 | N/A* |
Construction Project Manager | 85 | N/A* |
Dermatologist | 100 | N/A* |
Diagnostic and Interventional Radiologist | 80 | N/A* |
Drainer | 70 | N/A* |
Early Childhood (Pre-primary School) Teacher | 85 | 90 |
Economist | 85 | N/A* |
Electrical Engineering Draftsperson | 85 | N/A* |
Electrical Engineering Technician | 85 | N/A* |
Electrician (General) | 65 | 65 |
Electrician (Special Class) | 70 | N/A* |
Electronic Equipment Trades Worker | 85 | N/A* |
Electronic Instrument Trades Worker (General) | 95 | N/A* |
Electronic Instrument Trades Worker (Special Class) | 95 | N/A* |
Emergency Medicine Specialist | 75 | N/A* |
Engineering Manager | 85 | N/A* |
Environmental Consultant | 85 | N/A* |
Environmental Manager | 85 | N/A* |
Environmental Research Scientist | 85 | N/A* |
Environmental Scientists nec | 85 | N/A* |
Fibrous Plasterer | 65 | 65 |
Fitter (General) | 85 | N/A* |
Food Technologist | 85 | N/A* |
Forester | 85 | N/A* |
Gasfitter | 65 | 80 |
General Practitioner | 75 | 85 |
Geophysicist | 85 | N/A* |
Glazier | 65 | N/A* |
Hydrogeologist | 90 | N/A* |
Intensive Care Specialist | 80 | N/A* |
Joiner | 65 | N/A* |
Land Economist | 85 | N/A* |
Landscape Architect | 85 | N/A* |
Life Scientist (General) | 85 | N/A* |
Life Scientists nec | 85 | N/A* |
Management Consultant | 85 | N/A* |
Marine Biologist | 85 | N/A* |
Materials Engineer | 85 | N/A* |
Medical Diagnostic Radiographer | 75 | 85 |
Medical Laboratory Scientist | 85 | N/A* |
Medical Oncologist | 80 | N/A* |
Medical Practitioners nec | 75 | 90 |
Medical Radiation Therapist | 75 | N/A* |
Metal Fabricator | 85 | N/A* |
Metal Machinist (First Class) | 95 | N/A* |
Metallurgist | 85 | N/A* |
Microbiologist | 85 | N/A* |
Midwife | 75 | 75 |
Mining Engineer (excluding Petroleum) | 85 | N/A* |
Motorcycle Mechanic | 85 | N/A* |
Multimedia Specialist | 90 | N/A* |
Musician (Instrumental) | 90 | N/A* |
Natural and Physical Science Professionals nec | 85 | N/A* |
Neurologist | 80 | N/A* |
Nurse Practitioner | 80 | N/A* |
Obstetrician and Gynaecologist | 75 | N/A* |
Occupational Therapist | 75 | 80 |
Ophthalmologist | 80 | N/A* |
Optometrist | 75 | 85 |
Organisational Psychologist | 80 | N/A* |
Orthopaedic Surgeon | 85 | N/A* |
Osteopath | 100 | N/A* |
Other Spatial Scientist | 85 | N/A* |
Paediatrician | 75 | N/A* |
Painting Trades Worker | 70 | 70 |
Pathologist | 75 | N/A* |
Petroleum Engineer | 85 | N/A* |
Physicist | 85 | N/A* |
Physiotherapist | 75 | 75 |
Plumber (General) | 65 | 70 |
Podiatrist | 75 | N/A* |
Primary Health Organisation Manager | 85 | N/A |
Psychiatrist | 75 | N/A* |
Psychologists nec | 75 | N/A* |
Radiation Oncologist | N/A* | 85 |
Registered Nurse (Aged Care) | 75 | 80 |
Registered Nurse (Child and Family Health) | 75 | N/A* |
Registered Nurse (Community Health) | 75 | 80 |
Registered Nurse (Critical Care and Emergency) | 75 | 75 |
Registered Nurse (Developmental Disability) | 80 | 80 |
Registered Nurse (Disability and Rehabilitation) | 75 | N/A* |
Registered Nurse (Medical Practice) | 75 | 75 |
Registered Nurse (Medical) | 75 | 75 |
Registered Nurse (Mental Health) | 75 | 80 |
Registered Nurse (Paediatrics) | 75 | 75 |
Registered Nurse (Perioperative) | 75 | 80 |
Registered Nurse (Surgical) | 75 | 80 |
Registered Nurses nec | 75 | 75 |
Roof Plumber | 70 | N/A* |
Secondary School Teacher | 75 | 85 |
Social Worker | 75 | 85 |
Solicitor | 85 | N/A* |
Solid Plasterer | 65 | 65 |
Sonographer | 75 | N/A* |
Special Education Teachers nec | 75 | N/A* |
Special Needs Teacher | 75 | 90 |
Specialist Physician (General Medicine) | 80 | N/A* |
Specialist Physicians nec | 85 | N/A* |
Speech Pathologist | 75 | 85 |
Statistician | 85 | N/A* |
Stonemason | 65 | N/A* |
Surgeon (General) | 80 | N/A* |
Surveyor | 85 | N/A* |
Telecommunications Engineer | 90 | N/A* |
Telecommunications Field Engineer | 90 | N/A* |
Telecommunications Network Engineer | 90 | N/A* |
Telecommunications Network Planner | 90 | N/A* |
Telecommunications Technical Officer or Technologist | 90 | N/A* |
Tennis Coach | 85 | N/A* |
Thoracic Medicine Specialist | 80 | N/A |
Urologist | 80 | N/A* |
Valuer | 85 | N/A* |
Vascular Surgeon | 75 | N/A* |
Veterinarian | 85 | N/A* |
Wall and Floor Tiler | 65 | 75 |
Welder (First Class) | 85 | N/A* |
Welfare Centre Manager | 85 | N/A* |
Zoologist | 85 | N/A* |
Evaluating Factors Behind the Latest Round of Invitations to Australia
The latest round of invitations predicted a trend that remains a crucial aspect behind the latest draw. Some of the considered factors behind this draw are:
1. The EOI scores mentioned were between 65 – 100.
2. Invitations issued for applicants with higher English proficiency scores.
3. Invited applicants are generally professionals with work experience in their respective field.
Bifurcating Invitations over State and Territories Nominations
Applicants invited through subclass 189 and 491, are often professionals who desire to build their life in Australia seeking better opportunities be it in professional or personal life. However, the department of Home Affairs has listed number of applications for each state and territories such as:
State / Territory | Number of Invitations (Subclass 189) | Number of Invitations (Subclass 491) |
ACT | 207 | 190 |
NSW | 508 | 329 |
NT | 180 | 97 |
Qld | 17 | 85 |
SA | 92 | 70 |
Tas | 208 | 74 |
Vic | 359 | 213 |
WA | 94 | 72 |
Out of all these states, the respective four states - Australia Capital Territory, New South Wales, Tasmania, and Victoria have recorded a higher number of invitations, highlighting the need of more skilled and talented professionals in that specific state.
Previous Round of Invitation Australia
In the month of August, Australia laid out its recent round of invitation, inviting 6,887 applicants through Subclass 189 and 150 applicants through Subclass 491.
Invitation Round on August 21, 2025
Visa Subclass | Number of invitations | Tie-breaking Month and Year |
Subclass 189 Skilled Independent Visa | 6,887 | 08/ 2025 |
Subclass 491 Skilled Work Regional (Provisional) visa | 150 | 05/ 2025 |
The latest round of invitation Australia underlines the country’s strong focus on bringing in skilled professionals to meet ongoing labour shortages. The higher number of invitations and competitive scores with in-demand occupations highlighted the country's commitment in fulfilling the demand of talented professionals with its main focus on strengthening the country’s economy and sustainable growth. Prospective applicants who desire to settle in Australia for better job opportunities and luxurious lifestyles must focus on their skills, years of work experience gained, and English language proficiency so as to obtain Australia PR.
Stay Updated with Province Immigration
Well, if you are a professional seeking better career prospects in Australia or an international student who wants to move to Australia for higher studies and later build a career in the international labour market, consult Province Immigration, and we will assist you in living your dream life in Australia.
For more Australia PR visa and Australia Student visa updates, call us on: + 919896196762
.webp)