WA Graduate Occupation List – WAGOL 2025-2026
Anzsco Code | Occupation | Subclass 190 | Subclass 491 | Regional WA only | Schedule | Status | Last Updated At |
121214 | Grain, Oilseed or Pasture Grower | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
121215 | Grape Grower | Available | Available | Not Available | 2 | Available | 30-August-2023 |
121312 | Beef Cattle Farmer | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
121317 | Mixed Livestock Farmer | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
121322 | Sheep Farmer | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
121411 | Mixed Crop and Livestock Farmer | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
133111 | Construction Project Manager | Available | Available | Not Available | 2 | Available | 30-August-2023 |
133211 | Engineering Manager | Available | Available | Not Available | 2 | Available | 30-August-2023 |
133511 | Production Manager (Forestry) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
133512 | Production Manager (Manufacturing) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
133513 | Production Manager (Mining) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
134111 | Child Care Centre Manager | Available | Available | Not Available | 2 | Available | 30-August-2023 |
135199 | ICT Managers nec | Available | Available | Not Available | 2 | Available | 30-August-2023 |
139999 | Specialist Managers nec (Harbour Master only)***** | Available | Available | Not Available | 2 | Available | 30-August-2023 |
141111 | Café or Restaurant Manager | Available | Available | Not Available | 2 | Available | 30-August-2023 |
141311 | Hotel or Motel Manager | Available | Available | Not Available | 2 | Available | 30-August-2023 |
221111 | Accountant (General) | Available | Available | Not Available | 2 | Available | 30-August-2023 |
224711 | Management Consultant | Available | Available | Not Available | 2 | Available | 30-August-2023 |
224712 | Organisation and Methods Analyst | Available | Not Available | Not Available | 2 | Available | 30-August-2023 |
231111 | Aeroplane Pilot | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
231113 | Flying Instructor | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
231114 | Helicopter Pilot | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
231213 | Ship’s Master | Not Available | Available | Not Available | 2 | Available | 30-August-2023 |
233211 | Civil Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
233212 | Geotechnical Engineer | Available | Available | Not Available | 2 | Available | 30-August-2023 |
View More WA Graduate Occupation List – WAGOL 2025-2026
WA Graduate Occupation List – WAGOL 2025-2026
Anzsco Code | Occupation | Subclass 190 | Subclass 491 | Regional WA only | Status | Last Updated At |
121214 | Grain, Oilseed or Pasture Grower | Not Available | Available | Not Available | Available | 30-August-2023 |
121312 | Beef Cattle Farmer | Not Available | Available | Not Available | Available | 30-August-2023 |
121317 | Mixed Livestock Farmer | Not Available | Available | Not Available | Available | 30-August-2023 |
121322 | Sheep Farmer | Not Available | Available | Not Available | Available | 30-August-2023 |
121411 | Mixed Crop and Livestock Farmer | Not Available | Available | Not Available | Available | 30-August-2023 |
133111 | Construction Project Manager | Available | Available | Not Available | Available | 30-August-2023 |
133211 | Engineering Manager | Available | Available | Not Available | Available | 30-August-2023 |
135112 | ICT Project Manager | Available | Available | Not Available | Available | 30-August-2023 |
141111 | Cafe or Restaurant Manager | Available | Available | Not Available | Available | 30-August-2023 |
141311 | Hotel or Motel Manager | Available | Available | Not Available | Available | 30-August-2023 |
221111 | Accountant (General) | Available | Available | Not Available | Available | 30-August-2023 |
View More WA Graduate Occupation List – WAGOL 2025-2026
The WASOL offers skilled workers and international graduates a pathway to visas like Subclass 190 and 491. Meeting qualifications, work experience, and English language requirements boosts chances for state nomination. Applicants must provide proof of qualifications, skills assessment, work experience, and financial capacity. This increases points in the immigration process, improving visa prospects.
Why are we the Best Immigration Consultants in Delhi for Australia?
Province Immigration is not only an Immigration consultant, but we are the Best Immigration Consultants in Delhi for Australia. We work with 100% transparency to give you 100% success along with experience, expertise, and excellence, and this is what makes us the best immigration consultant in Delhi and at the pan-India level.
Below are some points that made us the best immigration consultant –
- Processing fee –We don’t charge huge amounts of money in the name of sending you abroad. It is a very affordable and success-based fee plan.
- Working Days–We work seven days for our clients.
- Scope of services–We work with you for End to End Process and support you throughout.
- Refund- We at Province Immigration do our best to give you a positive result, Yet if an application gets rejected, we will refund 60% of our Processing fee.
- Complementary Services- Your visa application is just 50% of settlement abroad, so we provide complimentary services such as job assistance, resume writing, IELTS training, and post-landing services.
- Success Rate- We have a success rate of close to 100%, Which is one of the highest in the industry.
- Visa categories- We apply in multiple visa categories to confirm your invitation from your dream Country without any extra charge.