ACT Announces Latest Canberra Matrix Invitation Round
Australian Capital Territory issues the latest Canberra matrix invitation round on December 10, 2025 through Visa 190 and Visa 491. The latest round of invitations invited skilled professionals to gain permanent residency in Australia.
The southeastern state of Australia, ACT over the past few years have faced a shortage of talented and qualified personnels. In order to curb the shortage of skilled professionals, the state issued the latest round of inviting numerous applicants in Australia.
Latest Canberra Matrix Invitation Round
As the state allocates fixed number of nominations for each month, its selection criteria also depends upon certain factors such as:
● Remaining monthly allocation
● Date and time of the Matrix submission
● Occupation cap and demand
The selection criteria also differs because when there is greater demand for an occupation, the higher the rank of the Matrix score gets invited. Canberra Matrix submissions in occupations in critical sectors are often prioritised according to the needs of the Australian labour market.
The latest Canberra matrix invitation round invited applications under two major pathways, inviting 159 invitations as:
❖ Visa 190 : 153 Invitations
❖ Visa 491 : 6 Invitations
Invitations for Canberra Residents
❖ Matrix Nominating Small Business Owners
Visa 190
Nominations : 19 Invitations
Minimum matrix score : 105
Visa 491
Nominations : 28 Invitations
Minimum matrix score : 95
❖ Matrix nominating 457 / 482 visa holders
Visa 190
Nominations : 52 Invitations
Visa 491
Nominations : 19 Invitations
❖ Matrix nominating Critical Skills Occupations
Visa 190
Nominations : 172 Invitations
Visa 491
Nominations : 177 Invitations
Invitations for Overseas applicants
❖ Matrix nominating Critical Skill Occupations:
Visa 190
Nominations : 79 Invitations
Visa 491
Nominations : 109 Invitations
ACT INVITATION ROUND 10 December 2025
Minimum Matrix score ranked
ANZSCO Unit group |
UNIT GROUP TITLE | Canberra resident 491 | Canberra resident 190 | Overseas applicant 491 | Overseas applicant 190 |
1331 | Construction Managers | 85 | 90 | 80 (19/10/2025) | 85 (27/08/2025) |
1332 | Engineering Managers | 75 | 80 | 80 (28/07/2025) | 85 |
1336 | Supply, Distribution and Procurement Managers | 85 | 95 | 90 | 95 |
1341 | Child Care Centre Managers | 60 | 60 | 65 | 80 |
1342 | Health and Welfare Services Managers | 60 | N/A | 75 | N/A |
1351 | ICT Managers | 120 | 125 | 120 | 130 |
1399 | Other Specialist Managers | 100 | 110 | 100 | 110 |
1411 | Cafe and Restaurant Managers | 115 (20/06/2025) | 120 (28/07/2025) | 80 | 85 |
1413 | Hotel and Motel Managers | 105 (20/09/2025) | 95 (03/07/2025) | 80 | 85 |
2211 | Accountants | 130 | 140 | 130 | 140 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 120 (03/09/2025) | 130 | 120 | 130 |
2242 | Archivists, Curators and Records Managers | 85 | 90 | 85 | 90 |
2321 | Architects and Landscape Architects | 90 (06/08/2025) | 95 | 90 | 100 |
2322 | Surveyors and Spatial Scientists | 80 | 90 | 80 | 90 |
2326 | Urban and Regional Planners | 90 | 90 | 90 | 90 |
2332 | Civil Engineering Professionals | 105 (03/09/2025) | 110 (24/08/2025) | 85 (17/08/2025) | 90 |
2333 | Electrical Engineers | 85 (30/06/2025) | 100 | 80 (07/08/2025) | 95 |
2334 | Electronics Engineers | 105 | 110 | 85 | 95 |
2335 | Industrial, Mechanical and Production Engineers | 95 (05/08/2025) | 100 (23/06/2025) | 85 (11/10/2025) | 100 |
2339 | Other Engineering Professionals | 105 (02/07/2025) | 110 (02/07/2025) | 90 | 95 |
2343 | Environmental Scientists | 85 | 90 | 80 | 85 |
2345 | Life Scientists | 80 | 85 | 85 | 90 |
2346 | Medical Laboratory Scientists | 60 | 60 | 80 | 90 |
2347 | Veterinarians | 80 | 85 | 80 | 85 |
2349 | Other Natural and Physical Science Professionals | 80 | 85 | 80 | 85 |
2411 | Early Childhood (Pre-primary School) Teachers | 100 (15/09/2025) | 110 (26/09/2025) | 80 | 80 |
2412 | Primary School Teachers | 100 | 70 | 65 | 75 |
2413 | Middle School Teachers / Intermediate School Teachers | 60 | 60 | 70 | 70 |
2414 | Secondary School Teachers | 70 | 95 (24/11/2025) | 80 | 90 |
2415 | Special Education Teachers | 60 | 65 | 70 | 80 |
2422 | Vocational Education Teachers / Polytechnic Teachers | 80 | 85 | 80 | 90 |
2511 | Nutrition Professionals | 60 | N/A | 70 | N/A |
2512 | Medical Imaging Professionals | 60 | 65 | 65 | 70 (04/11/2025) |
2513 | Occupational and Environmental Health Professionals | 60 | 65 | 70 | 80 |
2514 | Optometrists and Orthoptists | 65 | 65 | 65 | 70 |
2515 | Pharmacists | 75 | 85 | 90 | 100 |
2519 | Other Health Diagnostic and Promotion Professionals | 60 | 65 | 65 | 75 |
2521 | Chiropractors and Osteopaths | 60 | 65 | 65 | 70 |
2522 | Complementary Health Therapists | 60 | 65 | 65 | 70 |
2523 | Dental Practitioners | 60 | 65 | 65 | 70 |
2524 | Occupational Therapists | 60 | 65 | 65 | 70 |
2525 | Physiotherapists | 60 | 65 | 65 | 70 |
2526 | Podiatrists | 60 | 65 | 65 | 70 |
2527 | Audiologists and Speech Pathologists / Therapists | 60 | 65 | 65 | 70 |
2531 | General Practitioners and Resident Medical Officers | 60 | 65 | 65 | 70 |
2532 | Anaesthetists | 60 | 65 | 65 | 70 |
2533 | Specialist Physicians | 60 | 65 | 65 | 70 |
2534 | Psychiatrists | 60 | 65 | 65 | 70 |
2535 | Surgeons | 60 | 65 | 65 | 70 |
2539 | Other Medical Practitioners | 60 | 65 | 65 | 70 |
2541 | Midwives | 60 | 65 | 65 | 70 |
2542 | Nurse Educators and Researchers | 60 | 65 | 65 | 70 |
2543 | Nurse Managers | 60 | 65 | 65 | 70 |
2544 | Registered Nurses | 70 (04/08/2025) | 105 (20/06/2025) | 85 | 115 |
2611 | ICT Business and Systems Analysts | 120 | 125 (04/11/2025) | 90 | 95 |
2613 | Software and Applications Programmers | 115 (05/11/2025) | 130 (14/08/2025) | 105 | 110 (11/08/2025) |
2621 | Database and Systems Administrators, and ICT Security Specialists |
115 |
120 |
95 |
100 |
2631 | Computer Network Professionals | 115 (13/11/2025) | 120 (01/11/2025) | 115 | 120 |
2632 | ICT Support and Test Engineers | 115 | 120 (06/11/2025) | 95 | 105 |
2633 | Telecommunications Engineering Professionals | 100 (01/10/2025) | N/A | 100 | N/A |
2713 | Solicitors | 85 | 110 | 90 | 110 |
2721 | Counsellors | 60 | 65 | 70 | 80 |
2723 | Psychologists | 60 | 65 | 60 | 80 |
2725 | Social Workers | 60 | 65 | 70 | 80 |
2726 | Welfare, Recreation and Community Arts Workers | 80 | 100 | 85 | 105 |
3112 | Medical Technicians | 70 | 85 | 85 | 95 |
3114 | Science Technicians | 80 | 90 | 85 | 95 |
3121 | Architectural, Building and Surveying Technicians | 80 | 90 | 85 | 95 |
3122 | Civil Engineering Draftspersons and Technicians | 100 | 105 | 100 | 105 |
3123 | Electrical Engineering Draftspersons and Technicians | 80 | 90 | 85 | 95 |
3125 | Mechanical Engineering Draftspersons and Technicians |
85 |
95 |
90 |
100 |
3129 | Other Building and Engineering Technicians | 80 |
| 85 |
|
3131 | ICT Support Technicians | 110 (06/08/2025) | 120 | 110 | 120 |
3132 | Telecommunications Technical Specialists | 90 | 95 | 90 | 100 |
3211 | Automotive Electricians | 80 | 90 | 80 | 90 |
3212 | Motor Mechanics | 105 (05/09/2025) | 110 | 85 | 95 |
3231 | Aircraft Maintenance Engineers | 80 | N/A | 80 | N/A |
3232 | Metal Fitters and Machinists | 90 | 95 | 90 | 95 |
3233 | Precision Metal Trades Workers | 80 | 90 | 80 | 90 |
3241 | Panelbeaters | 80 | 90 | 80 | 90 |
3242 | Vehicle Body Builders and Trimmers | 80 | 90 | 80 | 90 |
3243 | Vehicle Painters | 80 | 90 | 80 | 90 |
3311 | Bricklayers and Stonemasons | 80 | 90 | 80 | 90 |
3312 | Carpenters and Joiners | 80 | 90 | 80 | 90 |
3321 | Floor Finishers | 80 | 90 | 80 | 90 |
3322 | Painting Trades Workers | 80 | 85 | 80 | 90 |
3331 | Glaziers | 80 | 85 | 80 | 90 |
3332 | Plasterers | 80 | 90 | 80 | 90 |
3333 | Roof Tilers | 80 | 90 | 80 | 90 |
3334 | Wall and Floor Tilers | 80 | 85 | 80 | 90 |
3341 | Plumbers | 80 | 90 | 80 | 90 |
3411 | Electricians | 80 | 90 | 80 | 90 |
3421 | Airconditioning and Refrigeration Mechanics | 80 | 90 | 80 | 90 |
3422 | Electrical Distribution Trades Workers | 80 | 90 | 80 | 90 |
3424 | Telecommunications Trades Workers | 85 | 95 | 90 | 100 |
3512 | Butchers and Smallgoods Makers | 85 | 95 | 90 | 100 |
3513 | Chefs | 120 (21/08/2025) | 125 | 95 | 100 |
3514 | Cook | 120 (28/07/2025) | 125 | 85 | 100 |
3613 | Veterinary Nurses | 85 | 95 | 90 | 100 |
4111 | Ambulance Officers and Paramedics | 60 | 65 | 70 | 75 |
4112 | Dental Hygienists, Technicians and Therapists | 60 | 65 | 65 | 70 |
4113 | Diversional Therapist | 80 | 90 | 80 | 90 |
4114 | Enrolled and Mothercraft Nurses | 95 (14/07/2025) | 100 | 105 | 110 |
4117 | Welfare Support Workers | 65 | 75 | 80 | 90 |
5111 | Contract, Program and Project Administrators | 120 | N/A | 120 | N/A |
Next Tentative Round of Invitation for ACT Canberra Matrix
ACT has announced a tentative schedule for the upcoming round of invitations for the year 2026, projecting hope amongst prospective migrants who wish to immigrate to Australia. The tentative schedule for the upcoming draws are as follows:
● 3rd round – In the week of 26 January 2026
● 4th round – in the week of 23 February 2026
● 5th round – In the week of 23 March 2026
● Final round - In the week of 27 April 2026
Don't Miss an Update with Province Immigration
With the latest update on ACT Canberra Matrix invitation round, never miss an update on Australia's latest round of invitations with Province Immigration. Consult Province Immigration for more visa updates and call us at: + 919896196762
