Latest Express Entry Draw Canada 2023
Express Entry is an online application of the executives system which expects to guarantee quicker handling and better financial results for lasting habitation to Canada under government and certain common projects. Canada express entry draw gives the criteria of PR candidates applying in Canada. Candidates who meet the qualification rules will present a profile in the Express Entry pool, known as an Expression of Interest (EOI).
- Federal Skilled Worker Program
- Federal Skilled Trades Program
- Canadian Experience Class
How Express Entry Works?
Express section program was acquainted in 2015 with the deal for the profiles of the migrants who have applied for Canada PR Visa through three significant talented financial movement programs:
Federal Skilled Worker Program (FSWP), Federal Skilled Trades Program (FSTP), and Canadian Experience Class (CEC).
All the profiles are submitted together in the express pool, where with the utilization of CRS, they are positioned in the pool. Through routinely held express draws, ITAs are given to the higher-positioned profiles in the express pool. Express passage competitors need to present their application for Canada PR Visa to the IRCC within 60 days of getting the ITA.
Latest Express Entry Draw 2023
Draw # | CRS Cut-off | Date of Draw | # of ITAs Issued | |
---|---|---|---|---|
Draw 262 | 496 *No Program Specified | 15 Aug 2023 | 4300 | |
Draw 261 | 388 *Trade occupations (2023-1) | 03 Aug 2023 | 1500 | |
Draw 260 | 435 *French language proficiency (2023-1) | 02 Aug 2023 | 800 | |
Draw 259 | 517 *No Program Specified | 01 Aug 2023 | 2000 | |
Draw 258 | 375 *French language proficiency | 12 Jul 2023 | 3800 | |
Draw 257 | 505 *No Program Specified | 11 Jul 2023 | 800 | |
Draw 256 | 439 *French language proficiency | 7 Jul 2023 | 2300 | |
Draw 255 | 463 *Healthcare occupations | 6 Jul 2023 | 1500 | |
Draw 254 | 486 *STEM occupations | 5 Jul 2023 | 500 | |
Draw 253 | 511 *No Program Specified | 4 Jul 2023 | 700 | |
Draw 252 | 476 *Healthcare occupations | 28 Jun 2023 | 500 | |
Draw 251 | 486 *No Program Specified | 27 Jun 2023 | 4300 | |
Draw 250 | 486 *No Program Specified | 8 Jun 2023 | 4800 | |
Draw 249 | 488 *No Program Specified | 24 May 2023 | 4800 | |
Draw 248 | 691 *Provincial Nominee Program | 10 May 2023 | 589 | |
Draw 247 | 483 *No Program Specified | 26 Apr 2023 | 3500 | |
Draw 246 | 486 *No Program Specified | 12 Apr 2023 | 3500 | |
Draw 245 | 481 *No Program Specified | 29 Mar 2023 | 7000 | |
Draw 244 | 484 *No Program Specified | 23 Mar 2023 | 7000 | |
Draw 243 | 490 *No Program Specified | 15 Mar 2023 | 7000 | |
Draw 242 | 748 *Provincial Nominee Program | 1 Mar 2023 | 667 | |
Draw 241 | 791 *Provincial Nominee Program | 15 Feb 2023 | 699 | |
Draw 240 | 489 *Federal Skilled Worker | 2 Feb 2023 | 3300 | |
Draw 239 | 733 *Provincial Nominee Program | 1 Feb 2023 | 893 | |
Draw 238 | 490 *All Program Considered | 18 Jan 2023 | 5500 | |
Draw 237 | 507 *All Programs Considered | 11 Jan 2023 | 5500 |
Latest Express Entry Draw 2022
Draw # | CRS Cut-off | Date of Draw | # of ITAs Issued |
---|---|---|---|
Draw 236 | 491 | November 23, 2022 | 4,750 |
Draw 235 | 494 | November 9, 2022 | 4,750 |
Draw 234 | 496 | October 26, 2022 | 4,750 |
Draw 233 | 500 | October 12, 2022 | 4,250 |
Draw 232 | 504 | September 28, 2022 | 3,750 |
Draw 231 | 510 | September 14, 2022 | 3,250 |
Draw 230 | 516 | August 31, 2022 | 2,750 |
Draw 229 | 525 | August 17, 2022 | 2,250 |
Draw 228 | 533 | August 03, 2022 | 2,000 |
Draw 227 | 542 | July 21, 2022 | 1,750 |
Draw 226 | 557 | July 6, 2022 | 1,500 |
Draw 225 | 752 | June 22, 2022 | 787 |
Draw 224 | 796 | June 8, 2022 | 932 |
Draw 223 | 741 | May 25, 2022 | 589 |
Draw 222 | 753 | May 11, 2022 | 545 |
Draw 221 | 919 | 2022-04-13 | 787 (PNP) |
Draw 220 | 787 | 2022-03-30 | 919 (PNP) |
Draw 219 | 785 | 2022-03-16 | 919 (PNP) |
Draw 218 | 754 | 2022-03-30 | 924 (PNP) |
Draw 217 | 761 | 2022-03-02 | 1,047 (PNP) |
Draw 216 | 710 | 2022-02-16 | 1,082 (PNP) |
Draw 215 | 674 | 2022-02-02 | 1,070 (PNP) |
Draw 214 | 745 | 2022-01-19 | 1,036 (PNP) |
Draw 213 | 808 | 2022-01-05 | 392 (PNP) |
Latest Express Entry Draw 2021
Draw # | CRS Cut-off | Date of Draw | # of ITAs Issued |
---|---|---|---|
212 | 720 (PNP) | 22-12-21 | 746 |
211 | 698 (PNP) | 10-12-21 | 1,032 |
210 | 737 (PNP) | 24-11-21 | 613 |
209 | 685 (PNP) | 10-11-21 | 775 |
208 | 744 (PNP) | 27-10-21 | 888 |
207 | 720 (PNP) | 13-10-21 | 681 |
206 | 742 (PNP) | 29-09-21 | 761 |
205 | 732 (PNP) | 15-09-21 | 521 |
204 | 462 (CEC) | 14-09-21 | 2,000 |
203 | 764 (PNP) | 01-09-21 | 635 |
202 | 403 (CEC) | 19-08-21 | 3,000 |
201 | 751 (PNP) | 18-08-21 | 463 |
200 | 404 (CEC) | 05-08-21 | 3,000 |
199 | 760 (PNP) | 04-08-21 | 512 |
198 | 357 (CEC) | 22-07-21 | 4,500 |
197 | 734 (PNP) | 21-07-21 | 462 |
196 | 369 (CEC) | 08-07-21 | 4,500 |
195 | 760 (PNP) | 07-07-21 | 627 |
194 | 357 (CEC) | 24-06-21 | 6,000 |
193 | 742 (PNP) | 23-06-21 | 1,002 |
192 | 368 (CEC) | 10-06-21 | 6,000 |
191 | 711 (PNP) | 09-06-21 | 940 |
190 | 380 (CEC) | 31-05-21 | 5,956 |
189 | 713 (PNP) | 26-05-21 | 500 |
188 | 397 (CEC) | 20-05-21 | 1,842 |
187 | 401 (CEC) | 13-05-21 | 4,147 |
186 | 752 (PNP) | 12-05-21 | 557 |
185 | 400 (CEC) | 29-04-21 | 6,000 |
184 | 717 (PNP) | 28-04-21 | 381 |
183 | 417 (CEC) | 16-04-21 | 6,000 |
182 | 753 (PNP) | 14-04-21 | 266 |
181 | 432 (CEC) | 01-04-21 | 5,000 |
180 | 778 (PNP) | 31-03-21 | 284 |
179 | 449 (CEC) | 18-03-21 | 5,000 |
178 | 682 (PNP) | 17-03-21 | 183 |
177 | 739 (PNP) | 08-03-21 | 671 |
176 | 75 (CEC) | 13-02-21 | 27,332 |
175 | 720 (PNP) | 10-02-21 | 654 |
174 | 454 (CEC) | 21-01-21 | 4,626 |
173 | 741 (PNP) | 20-01-21 | 374 |
172 | 461 (CEC) | 07-01-21 | 4,750 |
171 | 813 (PNP) | 06-01-21 | 250 |
Express Entry Draw 2020
Draw # | Minimum CRS Score Required | Date of Draw | # of ITAs Issued |
---|---|---|---|
170 | 468 | 23-Dec-20 | 5,000 |
169 | 469 | 09-Dec-20 | 5,000 |
168 | 469 | 25-Nov-20 | 5,000 |
167 | 472 | 18-Nov-20 | 5,000 |
166 | 478 | 05-Nov-20 | 4,500 |
165 | 471 | 14-Oct-20 | 4,500 |
164 | 471 | 29-Sep-20 | 4,200 |
163 | 472 | 16-Sep-20 | 4,200 |
162 | 475 | 02-Sep-20 | 4,200 |
161 | 454 (CEC) | 20-Aug-20 | 3,300 |
160 | 771 (PNP) | 19-Aug-20 | 600 |
159 | 415 (FSTC) | 06-Aug-20 | 250 |
158 | 476 | 05-Aug-20 | 3,900 |
157 | 445 (CEC) | 23-Jul-20 | 3,343 |
156 | 687 (PNP) | 22-Jul-20 | 557 |
155 | 478 | 08-Jul-20 | 3,900 |
154 | 431 (CEC) | 25-Jun-20 | 3,508 |
153 | 696 (PNP) | 24-Jun-20 | 392 |
152 | 437 (CEC) | 11-Jun-20 | 3,559 |
151 | 743 (PNP) | 10-Jun-20 | 341 |
150 | 440 (CEC) | 28-May-20 | 3,515 |
149 | 757 (PNP) | 27-May-20 | 385 |
148 | 447 (CEC) | 15-May-20 | 3,371 |
147 | 718 (PNP) | 14-May-20 | 529 |
146 | 452 (CEC) | 01-May-20 | 3,311 |
145 | 692 (PNP) | 29-Apr-20 | 589 |
144 | 455 (CEC) | April 16,2020 | 3,782 |
143 | 808 (PNP) | 15-Apr-20 | 118 |
142 | 464 (CEC) | 09-Apr-20 | 3,294 |
141 | 698 (PNP) | 09-Apr-20 | 606 |
140 | 467 (CEC) | 23-Mar-20 | 3,232 |
139 | 720 (PNP) | 18-Mar-20 | 668 |
138 | 471 | 04-Mar-20 | 3,900 |
137 | 470 | 19-Feb-20 | 4,500 |
136 | 472 | 05-Feb-20 | 3,500 |
135 | 471 | 22-Jan-20 | 3,400 |
134 | 473 | 08-Jan-20 | 3,400 |
Express Entry Draw 2019
Draw # | Minimum CRS Score Required | Date of Draw | # of ITAs Issued |
---|---|---|---|
133 | 469 | 19-Dec-19 | 3,200 |
132 | 472 | 11-Dec-19 | 3,200 |
131 | 471 | 27-Nov-19 | 3,600 |
130 | 472 | 13-Nov-19 | 3,600 |
128 | 357 (FSTC) | 16-Oct-19 | 500 |
127 | 464 | 02-Oct-19 | 3,900 |
126 | 462 | 18-Sep-19 | 3,600 |
125 | 463 | 04-Sep-19 | 3,600 |
124 | 457 | 20-Aug-19 | 3,600 |
123 | 466 | 12-Aug-19 | 3,600 |
122 | 459 | 24-Jul-19 | 3,600 |
121 | 460 | 10-Jul-19 | 3,600 |
120 | 462 | 26-Jun-19 | 3,350 |
119 | 465 | 12-Jun-19 | 3,350 |
118 | 470 | 29-May-19 | 3,350 |
117 | 332 (FSTC) | 15-May-19 | 500 |
116 | 450 | 01-May-19 | 3,350 |
115 | 451 | 17-Apr-19 | 3,350 |
114 | 451 | 03-Apr-19 | 3,350 |
113 | 452 | 20-Mar-19 | 3,350 |
112 | 454 | 06-Mar-19 | 3,350 |
111 | 457 | 20-Feb-19 | 3,350 |
110 | 438 | 30-Jan-19 | 3,350 |
109 | 443 | 23-Jan-19 | 3,900 |
108 | 449 | 10-Jan-19 | 3,900 |
What is Canada Express Entry processing time?
IRCC reports that 80% of applications for PR visas submitted by Express Entry are processed within 6 months of their receipt. This is the application submitted once the applicant receives an ITA and prepares their formal application for permanent residence.
However, processing time varies from application to application. Usually, it takes 8-10 months for the completion of all steps involved.
Express Entry Requirements 2022
The latest requirements for Express Entry Canada 2022 that need to be fulfilled by applicants are as under:
- Applicant’s age must be over 18 years.
- Educational qualifications should be such as to be fit to work in Canada.
- Applicants must have the minimum score in tests of language ability such as IELTS.
- The applicant must have at least 1 year of work experience in the last 10 years from the date of application.
- Candidates with a job offer letter will be given priority.
CRS CUT OFF
The CRS is a points-based system that gives a score to a candidate based on the information in the candidate’s profile. These scores allow candidates in the pool to be ranked against each other. Applicants are given points based on the following factors:
- Skills
- Work experience
- Language ability
- Language ability and education of the applicant’s spouse or common-law partner
- Possession of a job offer supported by a positive Labour Market Impact Assessment
- Possession of a provincial government nomination for permanent residence
- Certain combinations of language skills, education, and work experience result in a higher chance of the applicant becoming employed (skill transferability).
Using these factors, applicants will be given a score out of a maximum of 1,200 points. The highest-ranked applicants will be offered an invitation to apply for permanent residence (ITA) during period draws.
However, documents required from Canada Express Entry vary from every profile, We at Province Immigration provide customized documentation assistance to avoid any rejection in your visa process. Above mentioned documents are some of the basic documents required for the Canada PR Process. To know customized and detailed documents checklist as per your profile speak to us- at 9896196762 or email us– info@provinceimmigration.
Why Choose Province Immigration?
Province Immigration is the best immigration consultant in Delhi for
Canada. We as an Immigration consultant provide 100% transparency in
the whole process, Starting from visa consultation to visa approval.
Some of the main factors that make us the Best Immigration consultancy
for Canada Pr Visa –
→Processing fee: We don’t charge huge money in the name of sending you abroad, Very affordable and success based.
→Working Days: We work 7 days for our clients.
→Scope of services: We work with you for End to End Process and support you throughout.
→Refund: We at Province immigration do our best to give you a positive result, Yet if an application gets rejected we will refund 100% of our Processing fee.
→Complementary Services: Your visa application is just 50% of
settlement abroad, So we provide complimentary services such as Job Assistance, Resume writing, Ielts training, Post Landing Services.
→Success Rate: We have a success rate of close to 100%, Which is one
of the highest in the industry.
→ Visa categories: We apply in multiple visa categories to confirm
your invitation from your dream Country without any extra charge.
In order to help us understand your unique visa needs, please drop in your query and our representative will get back to you.
Important Links:
- Benefits of Immigrating to Canada
- Canada CRS Calculator
- Average Salaries in Canada
- Canada PR For Chef
- Canada PR For Teacher
- Canada PR For Dentist
- Canada PR For Sales Associate
- Canada PR For lawyer
- Canada PR For Doctors
- Canada PR For Nurses
- Canada PR For Software Engineer
- Canada PR For Chartered Accountant
- Immigrate to Canada as a Food Technologist
- How to Immigrate to Canada from India?


- Save
Talk To Our Expert
+91 98961 96762 info@provinceimmigration.com