Canada Express Entry Latest Draw 2024
The Canadian Government Conducted the Latest Express Entry draw on 21 October 2024.
The Draws are conducted within a two-week interval. The IRCC determines the timing, cut-off, and other factors. The overview of the Recent Canada Express Entry Draw is mentioned below.
Invitation Round » #326
Type of Round » Healthcare occupations
Number of ITAs issued » 3,000
Lowest CRS Score » 463
Table Of Content
Canada, a rapidly growing country, has a high demand for skilled professionals. To meet this, the Canadian government launched the Express Entry Program in 2015, offering permanent residency to skilled foreign immigrants. This program uses a lottery system called Canada Express Entry Draw. Through this, the Canadian federal authority selects the most eligible candidates for Canada PR.
This guide will provide complete insight into the latest Canada Express Entry Draw Cut-off and the Canada Express Entry Next Draw Prediction. But first, let us understand the meaning of the Express Entry Program.
What Is The Express Entry Program?
The Express Entry Program is a way of becoming a permanent resident of Canada. It is a point-based program under which the candidate’s eligibility is based on the Comprehensive Ranking System(CRS) score. The Candidate with a higher score will get the Invitation to Apply(ITA) for the visa.
What Is The Canada Express Entry Draw?
The Canadian government actively conducts and publishes the Canada Express Entry Cut-off List. Under this, the Canadian government provides the invitation to apply to those candidates who have high CRS scores.
What Is Category-Based Selection Draws In Canada?
On 28 June 2023, the Canadian Immigration Authority released its first-ever category-based draw. The Category-Based Draws are designed to invite applicants whose profiles align with the national economic objectives. In other words, Canada invites eligible candidates for a particular category.
The categories under these types of Draws are:
- French-language proficiency
- Healthcare occupations
- Science, Technology, Engineering and Math (STEM) occupations
- Trade occupations
- Transport occupations
- Agriculture and Agri-Food occupations
Canada Express Entry Latest Draw List 2024
Draw | Date | Number of Invitation | CRS Score | Draw Type |
---|---|---|---|---|
326 | November 20, 2024 | 3,000 | 463 | Healthcare occupations |
325 | November 18, 2024 | 174 | 816 | Provincial Nominee Program |
324 | November 15, 2024 | 800 | 478 | French language proficiency |
323 | November 13, 2024 | 400 | 547 | Canadian Experience Class |
322 | November 12, 2024 | 733 | 812 | Provincial Nominee Program |
321 | October 23, 2024 | 1,800 | 433 | Trade occupations |
320 | October 22, 2024 | 400 | 539 | Canadian Experience Class |
319 | October 21, 2024 | 648 | 791 | Provincial Nominee Program |
318 | October 10, 2024 | 1,000 | 444 | French language proficiency |
317 | October 09, 2024 | 500 | 539 | Canadian Experience Class |
316 | October 07, 2024 | 1,613 | 743 | Provincial Nominee Program |
315 | September 19, 2024 | 4,000 | 509 | Canadian Experience Class |
314 | September 13, 2024 | 1,000 | 446 | French Language Proficiency |
313 | September 09, 2024 | 911 | 732 | Provincial Nominee Program |
312 | August 27, 2024 | 3,300 | 507 | Canadian Experience Class |
311 | August 26, 2024 | 1,121 | 694 | Provincial Nominee Program |
310 | August 15, 2024 | 2,000 | 394 | French Language Proficiency |
309 | August 14, 2024 | 3,200 | 509 | Canadian Experience Class |
308 | August 13, 2024 | 763 | 690 | Provincial Nominee Program |
307 | July 31, 2024 | 5,000 | 510 | Canadian Experience Class |
306 | July 30, 2024 | 964 | 686 | Provincial Nominee Program |
305 | July 18, 2024 | 1,800 | 400 | French language proficiency |
304 | July 17, 2024 | 6,300 | 515 | Canadian Experience Class |
303 | July 16, 2024 | 1,391 | 670 | Provincial Nominee Program |
302 | July 8, 2024 | 3,200 | 420 | French language proficiency |
301 | July 5, 2024 | 3,750 | 445 | Healthcare occupations |
300 | July 4, 2024 | 1,800 | 436 | Trade occupations |
299 | July 2, 2024 | 920 | 739 | Provincial Nominee Program |
298 | June 19, 2024 | 1,499 | 663 | Provincial Nominee Program |
297 | May 31, 2024 | 3,000 | 522 | Canadian Experience Class |
296 | May 30, 2024 | 2,985 | 676 | Provincial Nominee Program |
295 | April 24, 2024 | 1,400 | 410 | French language proficiency |
294 | April 23, 2024 | 2,095 | 529 | General Draw |
293 | April 11, 2024 | 4,500 | 491 | STEM occupations |
292 | April 10, 2024 | 1,280 | 549 | General Draw |
291 | March 26, 2024 | 1500 | 388 | French language proficiency |
290 | March 25, 2024 | 1,980 | 524 | General Draw |
289 | March 13, 2024 | 975 | 430 | Transport occupations |
288 | March 12, 2024 | 2,850 | 525 | General Draw |
287 | February 29, 2024 | 2,500 | 336 | French language proficiency |
286 | February 28, 2024 | 1,470 | 534 | General Draw |
285 | February 16, 2024 | 150 | 437 | Agriculture and agri-food occupations |
284 | February 14, 2024 | 3,500 | 422 | Healthcare occupations |
283 | February 13, 2024 | 1,490 | 535 | General Draw |
282 | 1, Feb 2024 | 7,000 | 365 | French Language Proficiency |
281 | 31, Jan 2024 | 730 | 541 | General Draw |
280 | 23, Jan 2024 | 1,040 | 543 | General Draw |
279 | 10, Jan 2024 | 1,510 | 546 | General Draw |
Previous Year Canada Express Entry Draw List 2023
Draw | Date | Number of Invitation | Minimum CRS Score | Draw Type |
---|---|---|---|---|
278 | December 21, 2023 | 400 | 386 | Agriculture and agri-food occupations (2023-1) |
277 | December 20, 2023 | 670 | 435 | Transport occupations (2023-1) |
276 | December 19, 2023 | 1,000 | 425 | Trade occupations (2023-1) |
275 | December 18, 2023 | 1,325 | 542 | General draw |
274 | December 8, 2023 | 5,900 | 481 | STEM occupations (2023-1) |
273 | December 07, 2023 | 1,000 | 470 | French language proficiency (2023-1) |
272 | December 6, 2023, | 4,750 | 561 | General Draw |
271 | October 26, 2023, | 3,600 | 431 | Healthcare occupations (2023-1) |
270 | October 25, 2023, | 300 | 486 | French language proficiency (2023-1) |
269 | October 24, 2023, | 1,548 | 776 | Provincial Nominee Program |
268 | October 10, 2023, | 3,725 | 500 | No Program Specified |
267 | September 28, 2023, | 600 | 354 | Agriculture and agri-food occupations (2023-1) |
266 | September 27, 2023, | 500 | 472 | French language proficiency (2023-1) |
265 | September 26, 2023, | 3,000 | 504 | No Program Specified |
264 | September 20, 2023 | 1,000 | 435 | Transport occupations (2023-1) |
263 | September 19, 2023 | 3,200 | 531 | No Program Specified |
262 | August 15, 2023 | 4300 | 496 | No Program Specified |
261 | August 03, 2023 | 1500 | 388 | Trade occupations (2023-1) |
260 | August 02, 2023 | 800 | 435 | French language proficiency (2023-1) |
259 | August 01, 2023 | 2000 | 517 | No Program Specified |
258 | July 12, 2023 | 3800 | 375 | French language proficiency (2023-1) |
257 | July 11, 2023 | 800 | 505 | No Program Specified |
256 | July 07, 2023 | 2300 | 439 | French language proficiency (2023-1) |
255 | July 06, 2023 | 1500 | 463 | Healthcare occupations (2023-1) |
254 | July 05, 2023 | 500 | 486 | STEM occupations (2023-1) |
253 | July 04, 2023 | 700 | 511 | No Program Specified |
252 | June 28, 2023 | 500 | 476 | Healthcare occupations (2023-1) |
251 | June 27, 2023 | 4300 | 486 | No Program Specified |
250 | June 08, 2023 | 4800 | 486 | No Program Specified |
249 | May 24, 2023 | 4800 | 488 | No Program Specified |
248 | May 10, 2023 | 589 | 691 | Provincial Nominee Program |
247 | April 26, 2023 | 3500 | 483 | No Program Specified |
246 | April 12, 2023 | 3500 | 486 | No Program Specified |
245 | March 29, 2023 | 7000 | 481 | No Program Specified |
244 | March 23, 2023 | 7000 | 484 | No Program Specified |
243 | March 15, 2023 | 7000 | 490 | No Program Specified |
242 | March 01, 2023 | 667 | 748 | Provincial Nominee Program |
241 | February 15, 2023 | 699 | 791 | Provincial Nominee Program |
240 | February 02, 2023 | 3300 | 489 | Federal Skilled Worker |
239 | February 01, 2023 | 893 | 733 | Provincial Nominee Program |
238 | January 18, 2023 | 5,500 | 490 | All Program Considered |
237 | January 11, 2023 | 5,500 | 507 | All Program Considered |
List of Express Entry Draw in 2022
Draw | Date | Number of Invitation | Minimum CRS Score | Draw Type |
---|---|---|---|---|
236 | November 23 | 4,750 | 491 | All programs considered |
235 | November 09 | 4,750 | 494 | All programs considered |
234 | October 26 | 4,750 | 496 | All programs considered |
233 | October 12 | 4,250 | 500 | All programs considered |
232 | September 28 | 3,750 | 504 | All programs considered |
231 | September 14 | 3,250 | 510 | All programs considered |
230 | August 31 | 2,750 | 516 | All programs considered |
229 | August 17 | 2,250 | 525 | All programs considered |
228 | August 03 | 2,000 | 533 | All programs considered |
227 | July 20 | 1,750 | 542 | All programs considered |
226 | July 06 | 1,500 | 557 | All programs considered |
225 | June 22 | 636 | 752 | PNP-specific draws |
224 | June 08 | 932 | 796 | PNP-specific draws |
223 | May 25 | 589 | 741 | PNP-specific draws |
222 | May 11 | 545 | 753 | PNP-specific draw |
221 | April 27 | 829 | 772 | PNP-specific draw |
220 | April 13 | 787 | 782 | PNP-specific draw |
219 | March 30 | 919 | 785 | PNP-specific draw |
218 | March 16 | 924 | 754 | PNP-specific draw |
217 | March 2 | 1,047 | 761 | PNP-specific draw |
216 | Feb 16 | 1,082 | 710 | PNP-specific draw |
215 | Feb 2 | 1,070 | 674 | PNP-specific draws |
214 | Jan 19 | 1,036 | 745 | PNP-specific draws |
213 | Jan 5 | 392 | 808 | PNP-specific draws |
List of Express Entry Draw in 2021
Draw # | CRS Cut-off | Date of Draw | # of ITAs Issued |
---|---|---|---|
212 | 720 (PNP) | 22-12-21 | 746 |
211 | 698 (PNP) | 10-12-21 | 1,032 |
210 | 737 (PNP) | 24-11-21 | 613 |
209 | 685 (PNP) | 10-11-21 | 775 |
208 | 744 (PNP) | 27-10-21 | 888 |
207 | 720 (PNP) | 13-10-21 | 681 |
206 | 742 (PNP) | 29-09-21 | 761 |
205 | 732 (PNP) | 15-09-21 | 521 |
204 | 462 (CEC) | 14-09-21 | 2,000 |
203 | 764 (PNP) | 01-09-21 | 635 |
202 | 403 (CEC) | 19-08-21 | 3,000 |
201 | 751 (PNP) | 18-08-21 | 463 |
200 | 404 (CEC) | 05-08-21 | 3,000 |
199 | 760 (PNP) | 04-08-21 | 512 |
198 | 357 (CEC) | 22-07-21 | 4,500 |
197 | 734 (PNP) | 21-07-21 | 462 |
196 | 369 (CEC) | 08-07-21 | 4,500 |
195 | 760 (PNP) | 07-07-21 | 627 |
194 | 357 (CEC) | 24-06-21 | 6,000 |
193 | 742 (PNP) | 23-06-21 | 1,002 |
192 | 368 (CEC) | 10-06-21 | 6,000 |
191 | 711 (PNP) | 09-06-21 | 940 |
190 | 380 (CEC) | 31-05-21 | 5,956 |
189 | 713 (PNP) | 26-05-21 | 500 |
188 | 397 (CEC) | 20-05-21 | 1,842 |
187 | 401 (CEC) | 13-05-21 | 4,147 |
186 | 752 (PNP) | 12-05-21 | 557 |
185 | 400 (CEC) | 29-04-21 | 6,000 |
184 | 717 (PNP) | 28-04-21 | 381 |
183 | 417 (CEC) | 16-04-21 | 6,000 |
182 | 753 (PNP) | 14-04-21 | 266 |
181 | 432 (CEC) | 01-04-21 | 5,000 |
180 | 778 (PNP) | 31-03-21 | 284 |
179 | 449 (CEC) | 18-03-21 | 5,000 |
178 | 682 (PNP) | 17-03-21 | 183 |
177 | 739 (PNP) | 08-03-21 | 671 |
176 | 75 (CEC) | 13-02-21 | 27,332 |
175 | 720 (PNP) | 10-02-21 | 654 |
174 | 454 (CEC) | 21-01-21 | 4,626 |
173 | 741 (PNP) | 20-01-21 | 374 |
172 | 461 (CEC) | 07-01-21 | 4,750 |
171 | 813 (PNP) | 06-01-21 | 250 |
List of Express Entry Draw in 2020
Draw # | Minimum CRS Score Required | Date of Draw | # of ITAs Issued |
---|---|---|---|
170 | 468 | 23-Dec-20 | 5,000 |
169 | 469 | 09-Dec-20 | 5,000 |
168 | 469 | 25-Nov-20 | 5,000 |
167 | 472 | 18-Nov-20 | 5,000 |
166 | 478 | 05-Nov-20 | 4,500 |
165 | 471 | 14-Oct-20 | 4,500 |
164 | 471 | 29-Sep-20 | 4,200 |
163 | 472 | 16-Sep-20 | 4,200 |
162 | 475 | 02-Sep-20 | 4,200 |
161 | 454 (CEC) | 20-Aug-20 | 3,300 |
160 | 771 (PNP) | 19-Aug-20 | 600 |
159 | 415 (FSTC) | 06-Aug-20 | 250 |
158 | 476 | 05-Aug-20 | 3,900 |
157 | 445 (CEC) | 23-Jul-20 | 3,343 |
156 | 687 (PNP) | 22-Jul-20 | 557 |
155 | 478 | 08-Jul-20 | 3,900 |
154 | 431 (CEC) | 25-Jun-20 | 3,508 |
153 | 696 (PNP) | 24-Jun-20 | 392 |
152 | 437 (CEC) | 11-Jun-20 | 3,559 |
151 | 743 (PNP) | 10-Jun-20 | 341 |
150 | 440 (CEC) | 28-May-20 | 3,515 |
149 | 757 (PNP) | 27-May-20 | 385 |
148 | 447 (CEC) | 15-May-20 | 3,371 |
147 | 718 (PNP) | 14-May-20 | 529 |
146 | 452 (CEC) | 01-May-20 | 3,311 |
145 | 692 (PNP) | 29-Apr-20 | 589 |
144 | 455 (CEC) | April 16,2020 | 3,782 |
143 | 808 (PNP) | 15-Apr-20 | 118 |
142 | 464 (CEC) | 09-Apr-20 | 3,294 |
141 | 698 (PNP) | 09-Apr-20 | 606 |
140 | 467 (CEC) | 23-Mar-20 | 3,232 |
139 | 720 (PNP) | 18-Mar-20 | 668 |
138 | 471 | 04-Mar-20 | 3,900 |
137 | 470 | 19-Feb-20 | 4,500 |
136 | 472 | 05-Feb-20 | 3,500 |
135 | 471 | 22-Jan-20 | 3,400 |
134 | 473 | 08-Jan-20 | 3,400 |
List of Express Entry Draw in 2019
Draw # | Minimum CRS Score Required | Date of Draw | # of ITAs Issued |
---|---|---|---|
133 | 469 | 19-Dec-19 | 3,200 |
132 | 472 | 11-Dec-19 | 3,200 |
131 | 471 | 27-Nov-19 | 3,600 |
130 | 472 | 13-Nov-19 | 3,600 |
128 | 357 (FSTC) | 16-Oct-19 | 500 |
127 | 464 | 02-Oct-19 | 3,900 |
126 | 462 | 18-Sep-19 | 3,600 |
125 | 463 | 04-Sep-19 | 3,600 |
124 | 457 | 20-Aug-19 | 3,600 |
123 | 466 | 12-Aug-19 | 3,600 |
122 | 459 | 24-Jul-19 | 3,600 |
121 | 460 | 10-Jul-19 | 3,600 |
120 | 462 | 26-Jun-19 | 3,350 |
119 | 465 | 12-Jun-19 | 3,350 |
118 | 470 | 29-May-19 | 3,350 |
117 | 332 (FSTC) | 15-May-19 | 500 |
116 | 450 | 01-May-19 | 3,350 |
115 | 451 | 17-Apr-19 | 3,350 |
114 | 451 | 03-Apr-19 | 3,350 |
113 | 452 | 20-Mar-19 | 3,350 |
112 | 454 | 06-Mar-19 | 3,350 |
111 | 457 | 20-Feb-19 | 3,350 |
110 | 438 | 30-Jan-19 | 3,350 |
109 | 443 | 23-Jan-19 | 3,900 |
108 | 449 | 10-Jan-19 | 3,900 |
Factors Influencing the Canada Express Entry Cut-off
The factors influencing the Canada Express Entry Cut-off are mentioned below.
Immigration Level Plan
The Canadian government establishes an immigration-level plan annually, which outlines no. of immigrants who are permitted to enter the country in the upcoming year. IRCC ensures that the Express Entry Draw is conducted accordingly.
IRCC policy objective
This objective focuses on attracting those immigrants who have specific skills, experience, or expertise, to promote the development in specific regions of Canada.
Changing in the Comprehensive Ranking System
Changes in the Comprehensive Ranking System can directly impact the Canada Express Entry Latest Draw Points. A modification in the CRS score can directly change the size of the Express Entry Draw.
IT issues
IT-related issues can directly impact the Express Entry Draw because IRCC is a large organization but it is not secured from IT glitches, which can cause delays in the Express Entry Draw procedure.
Staffing Changing
The IRCC is a large organization, with frequent staff changes which may cause delays in the Express Entry Draw procedure and can impact the no of Express Entry Draw.
Conclusion
In this article, we have provided every detail about the Canada Express Entry Draw, including the factors influencing the Express Entry Draw. We have also provided an overview of the Recent Canada Express Entry Draw and the tabular representation of the Canada Express Entry Draw Cut-off of the past two years, from which you can get some information that will help you explore new opportunities in your dream country.
Frequently Asked Questions
What is the current draw for Express Entry?
The draw of the Express Entry Program was held on 20 November 2024, under which 3,000 ITAs were issued. The 326 draw is a Healthcare Occupations Draw under which candidates with a 463 CRS score were invited to apply for the PR visa.
* Who is eligible for Canada Express Entry?
The eligibility criteria of the Canada Express Entry program have the following requirements as mentioned below.
Age
If you want to apply for the Canada Express Entry program, you should be under 30.
Educational Qualification
You should hold a bachelor’s and master’s degree to apply for a PR visa through the express entry program.
Proficiency in English or French language
You should have proficiency in English or French to get the Canada PR visa through the express entry program.
* What is the last draw point for Canada Express Entry?
The last draw point for Canada Express Entry is 463. Candidates with this or higher score will receive the invitation to apply for the visa.
* What was the last cutoff for Express Entry?
The last cut-off for the express entry program was 3,000 ; The 326 draw was a Trade occupations draw. Under this, the candidate with a 463 score or higher will receive the ITA to apply for the visa.
* What is the latest score for Canada Express Entry?
The Latest Express Entry draw was released on 20 November 2024. Under this, 3,000 ITAs were issued to candidates with 816 scores or more.
* What is the minimum CRS score for Express Entry’s latest draw?
The lowest CRS score for express entry in the latest draw was 463. Candidates with a 463 CRS score or higher will receive the ITAs to apply for the visa.
* How long does Canada Express Entry last?
Twelve months is allotted to an Express Entry profile. But before the full year ends, your profile can be deleted if you lose your eligibility for Express Entry while still in the pool.
* What is the Express Entry minimal score?
After reviewing your profile, Immigration, Refugee and Citizenship Canada (IRCC) will assign you a final score out of 100. If you score 67 or higher, you may be eligible for the Federal Skilled Worker Program.
Subsequently, a profile can be added to the Express Entry pool. If you receive fewer than 67 points, you will not be qualified for the program.
Why Province Immigration?
Thousands of aspiring candidates who want to use the Canadian Express Entry Program to bring their families to Canada have received assistance from Province Immigration. Our knowledgeable team of professionals has the know-how to properly evaluate your case and help you decide which course of action is best for your particular circumstance.
Having been in the business for the last ten years, Province Immigration has much market trust. We are renowned for being the Best Canada Immigration Consultants in Delhi.
We work with 100% Transparency to give you 100% Success, Experience, Expertise, and Excellence. We are regarded as Delhi’s top immigration specialists serving all of India.
For more details about the Canada Express Entry Draw or Express Entry Program, contact Province Immigration via +91 98961 96762 or [email protected]